StandingsPlace Name Feder Rtg Score
1-2 Landau, Jay VIC 780 8
Bracks, Sebastian NSW 328 8
3 Kelly, Winston NSW 459 7
4-6 Zhou, Yi Kai (Joey) VIC 838 6
Hu, Timothy Tianmeng VIC 199 6
Rumley, William ACT 332 6
7 Wei, Sebastian NSW 413 5.5
8-12 Zhang, Patrick NSW 433 5
Yan, Jason NSW 409 5
Soetanto, Brandon VIC 580 5
Sri Ganeshwaran, Avanesh NSW 403 5
Zharkov, Yaroslav QLD 5
13-14 Sen, Derin NSW 236 4.5
Nguyen, John NSW 432 4.5
15-21 Burrows, Oscar NSW 413 4
Wang, James NSW 389 4
Woo, Lucas NSW 386 4
Pan, Jason NSW 455 4
Yip, Deron NSW 336 4
Brondum, Griff NSW 4
Ni, Charles NSW 332 4
22 Yap, Jonathan NSW 347 3.5
23-24 Choemuku-Huang, Ellie VIC 471 3
Pfefferle, Adrian NSW 3
25-26 Howard, William NSW 2
Li, Kyle NSW 255 2
27 Chandrasekar, Shrisai NSW 1
CrosstableNo Name Feder Rtg Total 1 2 3 4 5 6 7 8 9
1 Landau, Jay VIC 780 8 22:W 16:W 8:W 3:W 2:W 15:W 6:W 4:L 10:W
2 Bracks, Sebastian NSW 328 8 18:W 15:W 4:W 7:W 1:L 3:W 16:W 5:W 8:W
3 Kelly, Winston NSW 459 7 21:W 19:W 12:W 1:L 5:W 2:L 9:W 7:W 4:W
4 Zhou, Yi Kai (Joey) VIC 838 6 17:W 11:W 2:L 13:W 16:W 10:L 15:W 1:W 3:L
5 Hu, Timothy Tianmeng VIC 199 6 15:L 18:W 21:W 9:W 3:L 8:W 10:W 2:L 13:W
6 Rumley, William ACT 332 6 23:W 8:L 16:L 17:W 18:W 14:W 1:L 15:W 9:W
7 Wei, Sebastian NSW 413 5.5 20:W 13:D 10:W 2:L 8:L 23:W 12:W 3:L 15:W
8 Zhang, Patrick NSW 433 5 26:W 6:W 1:L 11:L 7:W 5:L 22:W 13:W 2:L
9 Yan, Jason NSW 409 5 27:W 12:L 19:W 5:L 23:W 13:W 3:L 17:W 6:L
10 Soetanto, Brandon VIC 580 5 19:L 21:W 7:L 26:W 12:W 4:W 5:L 16:W 1:L
11 Sri Ganeshwaran, Avanesh NSW 403 5 25:W 4:L 24:W 8:W 15:L 16:L 17:L 14:W 18:W
12 Zharkov, Yaroslav QLD 5 0:W 9:W 3:L 15:L 10:L 19:W 7:L 20:W 16:W
13 Sen, Derin NSW 236 4.5 14:W 7:D 23:W 4:L 19:W 9:L 18:W 8:L 5:L
14 Nguyen, John NSW 432 4.5 13:L 20:W 22:D 16:L 27:W 6:L 25:W 11:L 17:W
15 Burrows, Oscar NSW 413 4 5:W 2:L 17:W 12:W 11:W 1:L 4:L 6:L 7:L
16 Wang, James NSW 389 4 24:W 1:L 6:W 14:W 4:L 11:W 2:L 10:L 12:L
17 Woo, Lucas NSW 386 4 4:L 25:W 15:L 6:L 22:W 20:W 11:W 9:L 14:L
18 Pan, Jason NSW 455 4 2:L 5:L 20:W 22:W 6:L 26:W 13:L 21:W 11:L
19 Yip, Deron NSW 336 4 10:W 3:L 9:L 24:W 13:L 12:L 21:L 26:W 23:W
20 Brondum, Griff NSW 4 7:L 14:L 18:L 21:W 24:W 17:L 23:W 12:L 26:W
21 Ni, Charles NSW 332 4 3:L 10:L 5:L 20:L 0:W 25:W 19:W 18:L 24:W
22 Yap, Jonathan NSW 347 3.5 1:L 27:W 14:D 18:L 17:L 0:W 8:L 23:L 25:W
23 Choemuku-Huang, Ellie VIC 471 3 6:L 26:W 13:L 25:W 9:L 7:L 20:L 22:W 19:L
24 Pfefferle, Adrian NSW 3 16:L 0:W 11:L 19:L 20:L 27:W 26:L 25:W 21:L
25 Howard, William NSW 2 11:L 17:L 0:W 23:L 26:W 21:L 14:L 24:L 22:L
26 Li, Kyle NSW 255 2 8:L 23:L 27:W 10:L 25:L 18:L 24:W 19:L 20:L
27 Chandrasekar, Shrisai NSW 1 9:L 22:L 26:L 0:W 14:L 24:L 0: 0: 0: |
|