No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Augustine, Damaris 2008 759 U10 6.5 12:W 7:W 8:W 2:W 3:W 10:W 5:D
2 Chang, Sophie 2007 1091 U11 5 5:W 9:W 3:W 1:L 4:W 7:W 6:L
3 Chang, Emma 2008 528 U10 5 14:W 4:W 2:L 7:W 1:L 9:W 11:W
4 Morrison, Jennifer 2007 248 U11 4.5 13:W 3:L 11:W 8:W 2:L 6:D 9:W
5 Augustine, Darline 2010 228 U8 4.5 2:L 16:W 6:W 9:L 8:W 12:W 1:D
6 Fan, Chloe 2007 665 U11 4.5 10:L 15:W 5:L 14:W 9:W 4:D 2:W
7 Das, Valentina 2008 312 U10 4 11:W 1:L 13:W 3:L 12:W 2:L 10:W
8 Tse, Melody 2007 473 U11 4 15:W 10:W 1:L 4:L 5:L 13:W 14:W
9 Tao, Zoe 2007 342 U11 3 16:W 2:L 10:W 5:W 6:L 3:L 4:L
10 Feng, Angela 2009 U9 3 6:W 8:L 9:L 11:W 14:W 1:L 7:L
11 Wang, Jiayuan 2008 U10 3 7:L 12:W 4:L 10:L 15:W 16:W 3:L
12 Zhang, Angela 2007 205 U11 3 1:L 11:L 15:W 13:W 7:L 5:L 16:W
13 Yu, Bella 2008 U10 3 4:L 14:W 7:L 12:L 16:W 8:L 15:W
14 Kruglova, Anastasia 2007 U11 2 3:L 13:L 16:W 6:L 10:L 15:W 8:L
15 Ocean, Sky 2010 U8 1 8:L 6:L 12:L 16:W 11:L 14:L 13:L
16 Sumathipala, Imandi 2009 U9 0 9:L 5:L 14:L 15:L 13:L 11:L 12:L
Cross Table - U12 to 16 Girls
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Middleton, Jody 2003 1397 U15 5.5 11:W 8:W 10:W 4:D 2:W 3:L 6:W
2 Davis, Sophie 2004 392 U14 5.5 6:W 3:D 13:W 10:W 1:L 4:W 7:W
3 Maunders, Myiesha 2005 1154 U13 5.5 9:W 2:D 4:L 14:W 11:W 1:W 5:W
4 Li, Chuyue Angie 2006 888 U12 5 15:W 12:W 3:W 1:D 5:W 2:L 10:D
5 Hooi, Kathleen 2006 1089 U12 4 7:L 15:W 14:W 8:W 4:L 11:W 3:L
6 Chen, Paula 2004 953 U14 4 2:L 9:W 16:W 11:L 8:W 10:W 1:L
7 Hawkins, Julia 2006 461 U12 4 5:W 11:L 8:L 12:W 13:W 15:W 2:L
8 Mane, Arica 2006 652 U12 4 16:W 1:L 7:W 5:L 6:L 14:W 12:W
9 Vuong, Phi Elizabeth 2006 538 U12 4 3:L 6:L 15:W 17:W 10:L 0:W 11:W
10 Van Sebille, Sulia 2005 1371 U13 3.5 14:W 13:W 1:L 2:L 9:W 6:L 4:D
11 Ngodinhson, Elizabeth 2006 562 U12 3 1:L 7:W 12:W 6:W 3:L 5:L 9:L
12 Kamalakaran, Kamalinee 2003 U15 3 0:W 4:L 11:L 7:L 17:W 13:W 8:L
13 Teo, Shalese 2005 687 U13 3 17:W 10:L 2:L 16:W 7:L 12:L 0:W
14 Ta, Kelly 2004 540 U14 3 10:L 17:W 5:L 3:L 0:W 8:L 16:W
15 Motet, Jacqueline 2002 389 U16 3 4:L 5:L 9:L 0:W 16:W 7:L 17:W
16 Bonke, Idalia 2006 U12 2 8:L 0:W 6:L 13:L 15:L 17:W 14:L
17 Hannebery, Sophia 2006 224 U12 1 13:L 14:L 0:W 9:L 12:L 16:L 15:L
Cross Table - U8 to 9 Boys
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Lin, Shuhan 2010 U8 6 11:W 24:W 10:W 5:W 4:W 8:W 2:L
2 Das, Gabriel 2009 829 U9 5.5 24:W 8:W 5:L 6:W 3:D 13:W 1:W
3 Chai, Isaac 2009 773 U9 5.5 21:W 7:L 22:W 12:W 2:D 5:W 6:W
4 Arthur, James 2009 743 U9 5 22:W 5:L 13:W 11:W 1:L 17:W 9:W
5 Zhao, Tiger 2011 557 U8 4.5 23:W 4:W 2:W 1:L 7:D 3:L 8:W
6 Gao, James Lequan 2009 957 U9 4.5 16:W 9:W 12:D 2:L 10:W 7:W 3:L
7 Dang, Ryley 2009 432 U9 4.5 17:W 3:W 8:L 10:W 5:D 6:L 12:W
8 Ramakrishnan, Atiksh 2009 623 U9 4 20:W 2:L 7:W 15:W 9:W 1:L 5:L
9 Wang, Cunmeng 2009 596 U9 4 15:W 6:L 18:W 17:W 8:L 11:W 4:L
10 Chen, Oliver 2009 717 U9 4 19:W 14:W 1:L 7:L 6:L 20:W 18:W
11 Vuong, Vinh 2009 367 U9 4 1:L 20:W 25:W 4:L 12:W 9:L 19:W
12 Cheah, William 2009 629 U9 3.5 13:W 18:W 6:D 3:L 11:L 21:W 7:L
13 Gao, Arthur 2012 U8 3.5 12:L 16:W 4:L 25:W 15:W 2:L 14:D
14 Liu, Ronald 2011 243 U8 3.5 25:W 10:L 15:L 20:W 17:L 18:W 13:D
15 Han, Allen 2009 U9 3.5 9:L 21:W 14:W 8:L 13:L 16:D 17:W
16 Basile, Elijah 2010 U8 3.5 6:L 13:L 17:L 24:W 23:W 15:D 22:W
17 Jones, Liam 2009 U9 3 7:L 19:W 16:W 9:L 14:W 4:L 15:L
18 Ooi, Michael 2009 U9 3 0:W 12:L 9:L 22:W 19:W 14:L 10:L
19 De Silva, Yuvin 2010 U8 3 10:L 17:L 24:W 23:W 18:L 25:W 11:L
20 Gunturu, Akhil 2009 U9 3 8:L 11:L 21:W 14:L 22:W 10:L 0:W
21 Cui, Jason 2011 U8 3 3:L 15:L 20:L 0:W 25:W 12:L 24:W
22 Daldy, Thomas 2009 U9 2 4:L 23:W 3:L 18:L 20:L 0:W 16:L
23 Huang, Yanhao 2010 U8 2 5:L 22:L 0:W 19:L 16:L 24:L 25:W
24 Cheng, William 2010 U8 2 2:L 1:L 19:L 16:L 0:W 23:W 21:L
25 Liu, Conrad 2010 U8 1 14:L 0:W 11:L 13:L 21:L 19:L 23:L
26 Zhang, Daniel 2009 U9 0 0:L 0: 0: 0: 0: 0: 0:
Cross Table - U10 Boys
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Chan, Dylan 2008 861 U10 7 6:W 7:W 3:W 2:W 5:W 10:W 9:W
2 Flanagan, Liam 2008 836 U10 6 10:W 9:W 4:W 1:L 6:W 3:W 11:W
3 Hawkins, Sean 2008 959 U10 5 5:W 8:W 1:L 7:W 4:W 2:L 6:W
4 Dsouza, Nathan 2008 265 U10 4.5 13:W 5:D 2:L 11:W 3:L 8:W 10:W
5 Venkat, Ishan 2008 249 U10 4.5 3:L 4:D 12:W 10:W 1:L 0:W 13:W
6 Wei, Evan 2008 125 U10 4 1:L 11:W 9:W 8:W 2:L 7:W 3:L
7 Goodison, Justin 2008 426 U10 4 11:W 1:L 13:W 3:L 9:W 6:L 12:W
8 Spiteri-Stevens, Edward 2008 532 U10 3.5 12:W 3:L 10:D 6:L 11:W 4:L 0:W
9 Wu, Jianyu 2008 U10 3 0:W 2:L 6:L 13:W 7:L 12:W 1:L
10 Yoong, Hao Ming 2008 100 U10 2.5 2:L 12:W 8:D 5:L 0:W 1:L 4:L
11 Gao, Mike 2008 U10 2 7:L 6:L 0:W 4:L 8:L 13:W 2:L
12 Deng, Kezhuo 2008 U10 2 8:L 10:L 5:L 0:W 13:W 9:L 7:L
13 Kambo, Ranveer 2008 U10 1 4:L 0:W 7:L 9:L 12:L 11:L 5:L
Cross Table - U11 Boys
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Srinivasan, Arjun B 2007 1059 U11 6 19:L 16:W 24:W 17:W 9:W 4:W 3:W
2 Ding, Rey 2007 990 U11 5.5 22:W 8:W 7:W 3:L 13:W 14:W 4:D
3 Prince, Alan 2007 536 U11 5 6:W 14:W 10:W 2:W 4:L 5:W 1:L
4 Bao, Kevin 2007 852 U11 5 15:W 13:W 18:W 5:D 3:W 1:L 2:D
5 Sanusi-Goh, Gavyn 2007 1243 U11 5 24:W 10:W 17:W 4:D 6:W 3:L 8:D
6 Gao, Daniel Danning 2007 1112 U11 5 3:L 23:W 22:W 8:W 5:L 18:W 13:W
7 Kwan, Justin 2007 805 U11 4.5 16:W 19:W 2:L 9:L 10:W 13:D 17:W
8 Ng, Reyen 2007 645 U11 4.5 25:W 2:L 21:W 6:L 19:W 17:W 5:D
9 Goodison, Leonard 2007 583 U11 4 11:L 20:W 15:W 7:W 1:L 21:W 12:L
10 Qian, Raymond Zerui 2007 640 U11 4 27:W 5:L 3:L 11:W 7:L 19:W 22:W
11 De Angelis, Luka 2007 U11 4 9:W 17:L 16:L 10:L 20:W 23:W 18:W
12 Ho, Enoch 2007 623 U11 4 21:L 28:W 19:L 16:W 14:L 25:W 9:W
13 Jiang, Renfei 2007 553 U11 3.5 26: 4:L 14:W 18:W 2:L 7:D 6:L
14 Barberia-Dupla, Alexander 2007 756 U11 3.5 23:W 3:L 13:L 27:W 12:W 2:L 15:D
15 Gunstone, Liam 2007 516 U11 3.5 4:L 26:W 9:L 25:W 21:L 24:W 14:D
16 Parikh, Rohan 2007 476 U11 3.5 7:L 1:L 11:W 12:L 27:W 22:D 21:W
17 Xu, Chengyun 2007 657 U11 3 20:W 11:W 5:L 1:L 22:W 8:L 7:L
18 Wathugederage, Manuka 2007 702 U11 3 28:W 21:W 4:L 13:L 24:W 6:L 11:L
19 Dang, Ryan 2007 533 U11 3 1:W 7:L 12:W 22:L 8:L 10:L 28:W
20 Gunstone, Ben 2007 319 U11 3 17:L 9:L 26:L 28:W 11:L 27:W 25:W
21 Starc, Juztyn 2007 195 U11 2.5 12:W 18:L 8:L 23:D 15:W 9:L 16:L
22 Cho, Joseph 2007 579 U11 2.5 2:L 25:W 6:L 19:W 17:L 16:D 10:L
23 Sumathipala, Yunal 2007 439 U11 2.5 14:L 6:L 25:L 21:D 28:W 11:L 24:W
24 Huang, Yanxiang 2007 574 U11 2 5:L 27:W 1:L 26:W 18:L 15:L 23:L
25 Nawarathna, Rivindu 2007 244 U11 2 8:L 22:L 23:W 15:L 26:W 12:L 20:L
26 Jarvis, Will 2007 U11 2 13:L 15:L 20:W 24:L 25:L 28:W 27:L
27 Ma, Hayden 2007 201 U11 2 10:L 24:L 28:W 14:L 16:L 20:L 26:W
28 Patnaikuni, Dylan 2007 376 U11 0 18:L 12:L 27:L 20:L 23:L 26:L 19:L
Cross Table - U12 to 13 Boys
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Wang, Ruicheng 2005 1133 U13 6 20: 13:W 3:W 6:W 5:W 4:W 2:L
2 Zillmann, Shawn 2006 1161 U12 5.5 15:W 11:W 4:D 5:L 12:W 8:W 1:W
3 Testolin, Ryder 2005 1448 U13 5.5 7:W 9:W 1:L 4:D 6:W 5:W 13:W
4 Ng, Reiner 2005 1079 U13 5 10:W 12:W 2:D 3:D 8:W 1:L 7:W
5 Zafirakos, Jesse 2005 1272 U13 4.5 14:W 6:D 13:W 2:W 1:L 3:L 11:W
6 Chiverton, Fergus 2005 1071 U13 4.5 17:W 5:D 9:W 1:L 3:L 10:W 12:W
7 Harding, Ben 2005 774 U13 4 3:L 19:W 16:W 12:L 15:W 11:W 4:L
8 Kamineni, Takshil 2005 199 U13 4 13:L 14:W 19:W 11:W 4:L 2:L 18:W
9 Li, Jackie 2006 869 U12 4 19:W 3:L 6:L 10:D 16:W 12:D 14:W
10 Gong, Anderson 2006 737 U12 3.5 4:L 18:W 11:L 9:D 17:W 6:L 20:W
11 Hau, Matthew 2005 796 U13 3 16:W 2:L 10:W 8:L 14:W 7:L 5:L
12 Arthur, Matthew 2006 785 U12 3 18:W 4:L 17:D 7:W 2:L 9:D 6:L
13 Vijayakumar, Aadav 2006 804 U12 3 8:W 1:L 5:L 15:L 20:W 18:W 3:L
14 Goris, Daniel 2006 747 U12 3 5:L 8:L 18:W 17:W 11:L 15:W 9:L
15 Ngodinhson, Andrew 2005 739 U13 3 2:L 16:L 20:W 13:W 7:L 14:L 17:W
16 Duong, Anthony 2006 U12 3 11:L 15:W 7:L 18:L 9:L 20:W 19:W
17 Roe, Sean 2005 414 U13 2.5 6:L 20:W 12:D 14:L 10:L 19:W 15:L
18 Kambo, Rajveer 2006 U12 2 12:L 10:L 14:L 16:W 19:W 13:L 8:L
19 Ta, Marcus 2006 299 U12 1 9:L 7:L 8:L 20:W 18:L 17:L 16:L
20 Wang, Diego 2005 U13 0 1:L 17:L 15:L 19:L 13:L 16:L 10:L
Cross Table - U14 to 18 Boys
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Salasan, Haran 2002 1468 U16 5.5 6:W 8:W 4:D 5:W 3:W 2:L 10:W
2 Gusain, Daniel 2004 1564 U14 5.5 7:W 4:L 8:W 11:W 5:W 1:W 3:D
3 Datar, Tejas 2002 1153 U16 5 10:W 5:D 6:W 4:W 1:L 9:W 2:D
4 Hooi, Ethan 2004 1203 U14 5 11:W 2:W 1:D 3:L 8:W 6:W 7:D
5 Crowley, Regan 2000 1492 U18 4.5 9:W 3:D 10:W 1:L 2:L 8:W 0:W
6 Patnaikuni, Ryan 2003 910 U15 4 1:L 9:W 3:L 10:W 0:W 4:L 11:W
7 Do, Aaron 2004 1103 U14 3.5 2:L 11:W 9:W 8:L 10:L 0:W 4:D
8 McIntyre, Julian 2004 758 U14 2.5 0:W 1:L 2:L 7:W 4:L 5:L 9:D
9 Gu, Dennis 2002 1058 U16 2.5 5:L 6:L 7:L 0:W 11:W 3:L 8:D
10 Gunstone, Jack 2004 798 U14 2 3:L 0:W 5:L 6:L 7:W 11:L 1:L
11 Kong, Nathan 2004 803 U14 2 4:L 7:L 0:W 2:L 9:L 10:W 6:L
2018 CV Aged Rapid Championship Prizes |
|
|
|
|
|
|
U8 Boys (2010) |
Name |
|
U8 Girls (2010) |
Name |
1st |
Shuhan Lin |
|
1st |
Darline Augustine |
2nd |
Tiger Zhao |
|
2nd |
Sky Ocean |
3rd |
Arthur Gao |
|
3rd |
|
U9 Boys (2009) |
Name |
|
U9 Girls (2009) |
Name |
1st |
Gabriel Das |
|
1st |
Angela Feng |
2nd |
Isaac Chai |
|
2nd |
Imandi Sumathipala |
3rd |
James Arthur |
|
3rd |
|
U10 Boys
(2008) |
Name |
|
U10 Girls (2008) |
Name |
1st |
Dylan Chan |
|
1st |
Damaris Augustine |
2nd |
Liam Flanagan |
|
2nd |
Emma Chang |
3rd |
Sean Hawkins |
|
3rd |
Valentina Das |
U11 Boys
(2007) |
Name |
|
U11 Girls (2007) |
Name |
1st |
Arjun Srinivasan |
|
1st |
Sophie Chang |
2nd |
Rey Ding |
|
2nd |
Jennifer Morrison |
3rd |
Alan Prince |
|
3rd |
Chloe Fan |
U12 Boys
(2006) |
Name |
|
U12 Girls (2006) |
Name |
1st |
Shawn Zillmann |
|
1st |
Angie Li |
2nd |
Jackie Li |
|
2nd |
Kathleen Hooi |
3rd |
Anderson Gong |
|
3rd |
Julia Hawkins |
U13 Boys
(2005) |
Name |
|
U13 Girls (2005) |
Name |
1st |
Ruicheng Wang |
|
1st |
Myiesha Maunders |
2nd |
Ryder Testolin |
|
2nd |
Sulia Van Sibelle |
3rd |
Reiner Ng |
|
3rd |
Shalese Teo |
U14 Boys
(2004) |
Name |
|
U14 Girls (2004) |
Name |
1st |
Daniel Gusain |
|
1st |
Sophie Davis |
2nd |
Ethan Hooi |
|
2nd |
Paula Chen |
3rd |
Aaron Do |
|
3rd |
Kelly Ta |
U15 Boys
(2003) |
Name |
|
U15 Girls (2003) |
Name |
1st |
Ryan Patnaikuni |
|
1st |
Jody Middleton |
2nd |
|
|
2nd |
Kamalinee Kamalakaran |
3rd |
|
|
3rd |
|
U16 Boys
(2002) |
Name |
|
U16 Girls (2002) |
Name |
1st |
Haran Salasan |
|
1st |
Jacqueline Motet |
2nd |
Tejas Datar |
|
2nd |
|
3rd |
Dennis Gu |
|
3rd |
|
U17 Boys
(2001) |
Name |
|
U17 Girls (2001) |
Name |
1st |
nil |
|
1st |
nil |
2nd |
|
|
2nd |
|
3rd |
|
|
3rd |
|
U18 Boys
(2000) |
Name |
|
U18 Girls (2000) |
Name |
1st |
Regan Crowley |
|
1st |
nil |
2nd |
|
|
2nd |
|
3rd |
|
|
3rd |
|
| | | |
|
| | | | |