Ballarat Chess Club | . | web site http://www.ballaratchess.com/ 03 5331-6658 Patrick Cook (Club President) email ballaratchess@hotmail.com |
Bendigo Chess Club | . | web site:www.myclub.net.au/bendigochessclub Contact Max Mollard President Email m.mollard@latrobe.edu.au Phone (03) 5444 7438 (day) |
Box Hill Chess Club Inc. meetings Tuesdays and Fridays from 7.45 PM | venue: 3 Rochester Road Canterbury location map | web site: www.boxhillchess.org.au club telephone 0409 259 490 |
Canterbury Junior Chess Club meetings Tuesdays and Sundays | venue: 3 Rochester Road Canterbury location map | web site: www.canterburychess.org.au club telephone 0409 259 490 |
Chess Ideas | venue: 83 Glen Eira Road Ripponlea Corner Hotham and Glen Eira Roads | Email: logistics@chessideas.com.au Contact Sharon 03 9532 8370 in school terms. 8.30 - 2.30 Mon to Fri but closed Thursdays. |
Croydon Chess Club | venue: Croydon RSL, 1 Civic Square, Croydon (near the bottom of Main st. location map | web site www.croydonchess.com/ |
Dandenong Chess Club | venue: Jan Wilson Community Centre, 35 Halton Road Noble Park 3174 location map | Dandenong C.C. contact Chris Potter 5668 2682 |
Dark horse Junior Chess Club | Venue: School Hall 774 High Street Road, Glen Waverley 3150 location map | http://www.darkhorsechess.com/DHJCC/ Contact Lakshman Swaminathan phone 0408379886 email lakshman@darkhorsechess.com |
Frankston Chess Club | venue: Leawarra Place 200 Beach St, Frankston VIC 3199 | http://www.frankstonchessclub.com/ Russell de la Lande (club president): 0425 160 543 or hkwdel@optusnet.com.au |
Elwood Chess Club meetings Saturdays from 12 to 5 | venue: 87 Tennyson Street Elwood location map | http://www.elwoodchessclub.org contact Victor Kildisas 30 Wingate St. East Bentleigh 3165 home tel. 9570 7228 |
Geelong Chess Club meetings: Mondays 7.30PM | venue: Court House Building corner Little Malop and Gheringhap Streets Geelong location map | web site: www.geelongchess.com contact Andrew Wemyss 03 5241 2918 |
Hobson's Bay Chess Club | venue: Yarraville Club 135 Stephen St. Yarraville 3013 location map | web site http://hobsonsbaychess.info/ |
Latrobe Valley Chess Club meetings: Tuesdays 7.45 PM | venue: Morwell Club 136 Helen St. Morwell Vic 3840 location map | contacts Ian Hamilton [03] 51341971 Ken Holt [03]51221374 email: gwydon@bigpond.com |
Mentone Chess Club meetings: Thursday 8 PM | venue: 88 Como Parade, Mentone, Victoria 3194
| contact Greg Morris (President) phone 95895767 |
Melbourne Chess Club | venue: 66 Leicester Street Fitzroy location map | web site: www.melbournechessclub.org club telephone 9 416 3149 |
Noble Park Chess Club | venue: Paddy O'Donoghoue Centre 18-34 Buckley Street Noble Park 3174 location map | web site: http://www.nobleparkchess.org.au contact_telephone_0421896365 |
Ranges Chess Club | venue: Ferntree Gully Library, 1010 Burwood Hwy, Ferntree Gully. | web site: www.rangeschessclub.com.au contact telephone: 0417 319 355 |
| |