Cross Table after 11 roundsNo Name Feder Rtg Total 1 2 3 4 5 6 7 8 9 10 11
1 Goldenberg, Igor VIC 9.5 19:W 14:W 4:W 2:D 3:W 11:W 5:W 10:W 6:D 15:W 7:D
2 Sandler, Leonid VIC 9.5 26:W 7:W 10:W 1:D 5:W 4:W 6:W 3:L 11:W 12:W 13:W
3 Cheng, Bobby VIC 8.5 30:W 11:W 6:D 12:W 1:L 5:L 13:W 2:W 4:W 7:W 10:W
4 Dragicevic, Domagoj VIC 7.5 17:W 16:W 1:L 8:W 13:W 2:L 14:W 7:W 3:L 5:W 6:D
5 Partsi, Dimitry VIC 7.5 23:W 12:D 7:W 6:W 2:L 3:W 1:L 14:W 10:W 4:L 11:W
6 Rujevic, Mirko VIC 7.5 18:W 13:W 3:D 5:L 19:W 15:W 2:L 12:W 1:D 16:W 4:D
7 Morris, James VIC 6.5 32:W 2:L 5:L 21:W 22:W 19:W 20:W 4:L 15:W 3:L 1:D
8 Dizdarevic, Mehmedalija VIC 6.5 31:W 10:L 24:W 4:L 29:W 14:L 21:W 15:L 20:W 13:D 12:W
9 Tuncer, Deniz VIC 6.5 10:L 20:W 11:L 31:W 16:L 12:L 28:D 27:W 21:W 26:W 19:W
10 Dyment, Igor OS 6 9:W 8:W 2:L 19:L 12:W 13:W 11:W 1:L 5:L 14:W 3:L
11 Tan, Justin VIC 6 27:W 3:L 9:W 22:W 15:W 1:L 10:L 20:W 2:L 19:W 5:L
12 Wallis, Christopher VIC 5.5 22:W 5:D 15:W 3:L 10:L 9:W 16:W 6:L 19:W 2:L 8:L
13 Vijayakumar, Rukman VIC 5.5 20:W 6:L 30:W 18:W 4:L 10:L 3:L 21:W 23:W 8:D 2:L
14 Pyke, Malcolm L VIC 5.5 28:W 1:L 18:L 24:W 26:W 8:W 4:L 5:L 17:W 10:L 15:D
15 Jager, Jesse VIC 5.5 24:W 29:W 12:L 26:W 11:L 6:L 17:W 8:W 7:L 1:L 14:D
16 Kolak, Chris VIC 5.5 21:W 4:L 22:L 23:W 9:W 20:L 12:L 30:W 24:W 6:L 17:D
17 Sandler, Veniamin VIC 5.5 4:L 21:L 27:W 29:L 32:W 23:W 15:L 22:W 14:L 20:W 16:D
18 Lawson, Shane VIC 5.5 6:L 23:W 14:W 13:L 20:L 21:L 27:L 32:W 22:D 25:W 24:W
19 Tang, Jason VIC 5 1:L 28:W 29:W 10:W 6:L 7:L 26:W 24:W 12:L 11:L 9:L
20 Cannon, David VIC 5 13:L 9:L 28:W 30:W 18:W 16:W 7:L 11:L 8:L 17:L 29:W
21 Tanner, Michael VIC 5 16:L 17:W 26:L 7:L 31:W 18:W 8:L 13:L 9:L 30:W 28:W
22 Gibson, Kyle VIC 5 12:L 31:W 16:W 11:L 7:L 24:L 25:W 17:L 18:D 32:W 23:D
23 Karumbi, Simon ACT 5 5:L 18:L 25:W 16:L 30:W 17:L 31:W 26:W 13:L 24:D 22:D
24 Addamo, Michael VIC 4.5 15:L 25:W 8:L 14:L 27:W 22:W 29:W 19:L 16:L 23:D 18:L
25 Wijesuriya, Vineetha VIC 4.5 29:L 24:L 23:L 27:L 28:D 32:W 22:L 31:W 30:W 18:L 26:W
26 Mijatovic, Bosko VIC 4 2:L 32:W 21:W 15:L 14:L 29:W 19:L 23:L 27:W 9:L 25:L
27 Bullquijano, Damar 4 11:L 30:L 17:L 25:W 24:L 31:W 18:W 9:L 26:L 28:L 32:W
28 Hayman, Adam VIC 4 14:L 19:L 20:L 32:L 25:D 30:L 9:D 29:W 31:W 27:W 21:L
29 Xue, Ollie VIC 3.5 25:W 15:L 19:L 17:W 8:L 26:L 24:L 28:L 32:W 31:D 20:L
30 Cannon, Jim VIC 3 3:L 27:W 13:L 20:L 23:L 28:W 32:W 16:L 25:L 21:L 31:L
31 Parsons, Sasha VIC 2.5 8:L 22:L 32:W 9:L 21:L 27:L 23:L 25:L 28:L 29:D 30:W
32 Seagrave, Chris 1 7:L 26:L 31:L 28:W 17:L 25:L 30:L 18:L 29:L 22:L 27:L
|
|
|