The following Primary / secondary schools tournaments will be run by Chess Ideas and Chess Australia PTY LTD as part of the Chess Victoria Interschool Program. These tournaments are official zonal tournaments and are part of the Chess Victoria Interschool Championships |
See below for secondary school finals results |
zonal organisers contact details
Chess Ideas: www.chessideas.com.au
contact Suzanne or Stephen [03] 9532 8370
or email admin@chessideas.com.au
Chess Australia PTY LTD: www.chesscoaching.com.au
contact person Leonid Sandler 0412 201 891
e-mail lsandler2004@yahoo.com.au
zedChess www.zedchess.com.au
Contact person George Zaprudsky 0417 339 694
email george@zedchess.com.au
Checkmate Chess
Contact person Phil Hooton 0421 901 530
email Phil@lifecoaches.com.au
Chess Education
contact person Nick Speck
email info@chesseducation.com.au
Riddells Creek PS
contact person Nicholas Gibson
telephone 5428 7277
Dates and venues for zonal tournaments |
date | time | location | type of tournament | max no of players | contact details |
March 19 | | Torquay College | Primary Open | 120 | Chess Austr |
March 26 | | Brighton Grammar School | Secondary Open | 120 | Chess Austr |
March 27 | | Brighton Grammar School | Primary Open | 120 | Chess Ideas |
May 7 | | PLC | Secondary girls | 80 | Chess Austr |
May 18 | | Chess Victoria Venue | Primary Open | 120 | Chess Austr. |
May 22 | | Mont Albert PS | Primary Open | | Chess Ideas |
June 24 | | Flemington PS New date | Primary Open | 100 | Chess Education |
May 29 | | Camberwell Girls’ Grammar | Primary Girls | 100 | Chess Ideas |
June 5 | | Weeden Heights PS | Primary Open | 120 | Chess Ideas |
June 11 | | Lauriston Girls School | Primary Girls | 140 | Chess Austr |
June 15 | | Warrnambool College | Primary Open grades preps to 6 | 60 | Chess Austr |
June 15 | | Warrnambool College | Second. Open grades 7 to 12 | 60 | Chess Austr. |
June 18 | | Balwyn High School | Second. Open grades 7 to 12 | 200 | Chess Austr. |
June 22 | | Wesley College | Primary Open | 100 | zedChess |
June 23 | | Laburnum Primary School | Primary Open | 120 | Checkmate Chess |
June 24 | | Flemington PS New date | Primary Open | 100 | Chess Education |
July 22 | 9.45 to 1.45 | Beth Rivkah Ladies College | Jewish primary girls only | 120 | Chess Ideas |
July 22 | 10.00 to 2.00 | Yavneh Leibler College | Jewish primary boys only | 120 | Chess Ideas |
July 31 | 9.30 to 1.00 | Camberwell Girls’ Grammar | Primary Girls | 100 | Chess Ideas |
Aug 13 | | Riddells Creek PS | Primary Open | 120 | Nicholas Gibson |
Aug 17 | 12.00 to 6.00 | Scotch College | Secondary Open | 120 | Chess Austr. |
Aug 21 | | Loreto Mandeville Hall | Primary Girls | 100 | Chess Austr. |
Aug 28 | 9.30 to 1.30 | St Leonard's College | | 120 | Chess Ideas |
Sept 8 | | Caulfield Grammar | | 120 | Chess Ideas |
For results and dates and venues for finals. Go to next pages |
School Locations
Balwyn High School | Buchanan Avenue Balwyn North Melway ref. 46 C4 |
Beth Rivkah Ladies College | Entrance in Empress St Melway ref. 58 F11Parking difficult in streets |
Brighton Grammar School | Allee Street Brighton |
Camberwell Girls’ Grammar | 4 Mont Albert Road Mont Albert Melway ref. 45 K8 |
Caulfield Grammar Malvern Campus | Willoby Avenue Glen Iris Melway ref. 59 H9 |
Chess Victoria venue | 3 Rochester Road Canterbury 3126 Melway ref. 46 D10 |
Deepdene Grammar School | 358 Burke Road Deepdene |
Emmanuel College | 37 Ardlie Street Warrnambool |
Laburnum Primary School | Janet Street Blackburn |
Lauriston Girls School
| 38 Huntingpower Street Armadale |
Loreto Mandeville Hall | 10 Mandeville Crescent Toorak Melway ref. 58 G6 |
Presbyterian Ladies College | 141 Burwood Road Burwood Melway ref. 60 K5 |
Riddells Creek PS | Main Road Riddells Creek Melway ref. 253 H11 |
Scotch College | Morrison Street Hawthorn Cardinal Pavilion Boykett room end Melway ref. 59 B1 |
St Leonard’s College
| 170 South Road Brighton East Melway ref. 76 H4 |
Torquay College | 44-55 Grossmans Road Torquay Melway ref. 237 B2 |
Weeden Heights Primary School | Weeden Drive South Vermont |
Wesley College | St Kilda Road Campus Cato room 577 St Kilda Road Melbourne |
Yavneh Leibler College | Nagle Avenue Elsternwick Melway ref. 67 G6 |
Secondary School Final Results:
Team results
1 SCOTCH CARDINAL 22.5.5
2 BALWYN HIGH A 211
3 MELBOURNE HIGH 1 188
4 MAZENOD COLLEGE A 16.5.5
5-6 CAMBERWELL GRAMMAR 16
BALWYN HIGH B 166
7 MELBOURNE HIGH 2 155
8 CAMBERWELL GRAMMAR B 13.5
9 SCOTCH GOLD 122
10 BRIGHTON GRAMMAR 111
11 MAZENOD COLLEGE B 9.5.5
12 SCOTCH BLUE 6 6
Individual results
Place Name Feder Rtg Loc Score
1-2 Schon, Eugene 6.5
Lin, Zhigen 6.5
3-4 Wallis, Chris 5.5
Khung, Farn Ling 5.5
5-12 Cheng, Bobby 5
Dalton, Sam 5
Bhattacharya, Devraj 5
Wei, Gavin 5
Owen, Richard 5
Tuncer, Deniz 5
Dalton, Joshua 5
Ng, Isaac 5
13-18 Yu, Derek 4.5
Liu, Nicholas 4.5
Addamo, Michael 4.5
Gruen, Alex 4.5
Hong, Brian 4.5
Manawadu, Dmithri 4.5
19-28 Chui, William 4
Di Stefano, Ben 4
Lau, Aaron 4
Karumbi, Simon 4
Quim, Michael 4
Lim, Yu Gen 4
Liang, Oscar 4
Jiang, Jeffrey 4
Merrillees, Maxi 4
Mc Murrich, Jimi 4
29-36 Puppala, Nikhil 3.5
Wang, Michael 3.5
Ng, Joshua 3.5
Swire, Jarred 3.5
Lu, Eric 3.5
Eer, Derek 3.5
Xue, Ollie 3.5
Lee, Tuan 3.5
37-49 Dang, Nhat 3
Jin, Andrew 3
Allen, James 3
Tanner, Michael 3
O'Shaughnessy, Jack 3
Zhang, Kevin 3
Ahmed, Mustafa 3
Tran, Kelvin 3
Lee, Howard 3
Tran, Sang Ngoc 3
Lee, Justin 3
Hoy, Toby 3
Tham, Chris 3
50-51 Cao, Will 2.5
Leung, Vincent 2.5
52-59 Bruinstroop, Corey 2
Daffy, Joseph 2
Arulprakasam, Joash 2
Chen, Kollan 2
Taylor, Nic 2
Fung, Ben 2
Chowdhury, Aquib 2
Khoo, Paul 2
60-64 Lau, Richard 1
Le Couteur, Ben 1
Ellery-Thornely, Max 1
Tran, Matthew 1
O'Sullivan, Ben 1