2010 Victorian Junior Championship
| | | Under 12 Prize winners | name | age gr | score | tiebr1 | tiebr2 | prize | trophy | Joshua Devarajh | U12 1st | 6/7 | 25 | | $40 | yes | Karl Zelesco | U12 2nd | 6/7 | 23 | | $40 | | Savithri Narenthran | U12G 1st | 5.5/7 | | | $50 | yes | Finley Dale | U10 1st | 5/7 | 21.5 | 22.5 | $20 | yes | Peter Wallmueller | U10 2nd | 5/7 | 21.5 | 21.5 | $20 | | William Chang | U10 2nd | 5/7 | 21.5 | 19 | $20 | | Daniel Yuan | U10 2nd | 5/7 | 21 | 22 | $20 | | May Yi Foo | U10G 1st | 3.5/7 | | | $50 | yes | Ethan Lim | U8 1st | 5/7 | 21.5 | 20.5 | $50 | yes | Carl Loucas | U8 2nd | 3/7 | | | $10 | | Sebastian Lindstrom | U8 2nd | 3/7 | | | $10 | | Chatula Kiripitige | U8 2nd | 3/7 | | | $10 | | Liam Dowley | U8 2nd | 3/7 | | | $10 | | Addison Ding | U8 2nd | 3/7 | | | $10 | | Jody Middleton | U8G 1st | 3/7 | 11 | 18 | $25 | yes | Phoebe Fan | U8G 2nd | 3/7 | 9 | 12.5 | $25 | | Under 12 Final Standings | Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1-2 Devarajh, Joshua U12 1280 6 25.0 24.0 32.5
Zelesco, Karl U12 1604 6 23.0 24.0 31.5
3-5 Ni, John U12 962 5.5 26.0 23.5 32.5
Narenthran, Savithri U12G 952 5.5 22.0 22.5 30.5
Kiripitige, Punala U12 1406 5.5 21.5 21.5 29.5
6-16 Chew Lee, Max U12 852 5 23.5 23.5 32.5
Puccini, Jack U12 975 5 23.0 24.5 34.5
Lim, Denise U12G 993 5 22.0 21.5 28.5
Dale, Finley U10 831 5 21.5 22.5 31.5
Wallmueller, Peter U10 1239 5 21.5 21.5 28.5
Lim, Ethan U8 1004 5 21.5 20.5 29.5
Yuan, Daniel U10 975 5 21.0 22.0 30.5
Dale, Ari U12 1499 5 20.0 22.5 30.5
Wong, Joseph U12 1393 5 20.0 21.0 29.0
Chang, William U10 728 5 19.0 19.0 27.0
Gamage, Thumula U12 872 5 19.0 18.0 25.0
17-20 Parsons, Sasha U12 1072 4.5 22.5 22.5 31.0
Cannon, David U10 870 4.5 22.0 22.5 30.0
Tissainayagam, Jonathan U12 748 4.5 18.0 19.0 27.0
Ying, Jimmy U12 695 4.5 18.0 18.5 26.5
21-37 Fan, Enoch U10 1243 4 20.0 22.0 31.0
Poh, Clement U12 570 4 20.0 22.0 30.5
Yu, David U12 618 4 18.0 20.5 27.5
Cheah, Matthew U12 535 4 18.0 20.0 26.5
Chin, David U12 437 4 17.0 22.0 31.0
Moad, David U12 334 4 17.0 19.5 26.5
Wong, Emmanuel U10 4 16.0 21.0 29.0
Pecori, Rafael U10 378 4 16.0 17.5 24.5
Chau, Nathan U12 4 15.5 18.0 25.5
Kim, Diana U12G 4 15.0 20.5 27.5
Girgin, Ege U12 4 15.0 18.0 24.5
Chan, Rachael U12G 4 15.0 17.0 25.0
Dowley, Owen U12 340 4 15.0 16.5 22.5
Simpson, Max U10 4 15.0 16.5 22.0
Fleskens, Hayden U12 4 14.0 16.5 23.5
Guo, Zhi Lin U12G 4 13.0 17.0 24.0
Sathe, Aditya U12 175 4 11.0 14.5 19.5
38-43 Gu, Stephanie U12G 641 3.5 16.5 21.0 29.0
Foo, May-Yi U10G 493 3.5 15.5 18.0 25.5
Chen, Steven U12 3.5 14.5 17.5 25.5
Mack, Jason U12 3.5 13.5 16.0 22.0
Hibberd, Aaron U12 209 3.5 12.5 16.5 23.5
Lai, Henry U10 3.5 12.5 16.5 22.0
44-61 Lipp, Joshua U10 3 15.0 22.5 29.5
Yong, Jarrod U12 3 14.0 17.5 23.5
Zing, Alex U12 3 14.0 16.0 21.5
Loucas, Carl U8 3 13.0 20.5 28.5
Lyons, Mitchell VIC 3 13.0 18.0 24.5
You, Jennifer U12G 3 12.0 17.5 23.5
You, Jessica U12G 3 12.0 15.5 21.0
Lai, Dominic U10 3 12.0 15.0 20.0
Middleton, Jody U8G 3 11.0 18.0 24.0
Xu, Eddie U10 3 10.0 17.0 23.0
Hinh, Patrick U12 3 10.0 14.5 20.0
Lindstrom, Sebastian U8 3 9.0 16.0 23.0
Hinh, Raymond U10 3 9.0 15.5 23.0
Kiripitige, Chatula U8 3 9.0 13.5 19.0
Dowley, Liam U8 3 9.0 13.0 20.0
Fan, Phoebe U8G 3 9.0 12.5 19.5
Ding, Adison U8 3 7.0 10.0 16.0
Dempsey, Timothy UI2 3 6.0 14.0 20.0
62-64 Yu, Bobby U8 2.5 10.5 16.0 21.0
Ross, Trinity U12G 2.5 10.0 16.0 22.5
Frentiu, Angela U10G 2.5 8.0 12.5 17.5
65-74 Chew Lee, Alanna U10G 2 12.0 17.5 24.5
Guo, Zhi Xin U8 2 10.0 14.0 20.0
Chen, Phoenix U10G 2 9.0 15.5 20.5
Wong, Althea U8G 2 8.0 15.5 20.0
Wang, Andrew U8 2 8.0 15.0 20.5
Tran, Benjamin Van U10 2 8.0 14.0 19.5
Zelesco, Mia U10G 2 6.0 14.0 20.0
Fleskens, Mitchell U8 2 5.0 15.5 21.5
Chen, Rachel U8G 2 5.0 13.0 17.5
Chiovitti, Tyrone U10 2 5.0 11.5 18.0
75-77 Wallmueller, Theo U8 1 5.0 13.5 19.0
Renshaw, Jaimee U8G 1 5.0 13.0 19.0
Chen, Kevin U8 1 2.0 15.0 20.5
78-79 Chen, Nikki U10G 0.5 2.0 13.5 19.0
Kahawe, Noyali U10G 0.5 2.0 13.5 17.5
80 Yu, Eddy pd 0 0.0 0.0 0.0 |
|
| | | Under 18 Prize winners | name | age group | score | tiebr.1 | tiebr.2 | prize | trophy | Matheson, Laurence | U18 1st | 7.5/9 | 39.0 | 39.5 | $400 | yes | Tang, Jason | U18 2nd | 6.5/9 | 34.5 | 37.5 | $150 | | Tang, Jonathan | U18 3rd | 6/9 | 34 | 38 | $100 | | Narenthran, Savithri | U18G 1st | 4.5/9 | 18.5 | 31.5 | $100 | yes | Feng, Thomas | U16 1st | 6/9 | 31 | 36 | $135 | yes | Addamo, Michael | U16 2nd | 6/9 | 29.5 | 34.5 | $135 | | Liu, Nicholas | U16 2nd | 6/9 | 25.5 | 34 | $135 | | Narenthran, Janaki | U16G 1st | 4.5/9 | 18.5 | 25 | $80 | yes | Gibson, Kyle | U14 1st | 6/9 | 29.5 | 35.5 | $135 | yes | Zelesco, Karl | U14 2nd | 6/9 | 28 | 33.5 | $135 | | Gu, Stephanie | U14G | 3/9 | 14 | 25.5 | $80 | yes | Under 18 results. Final Standings | Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1 Matheson, Laurence U14 2009 7.5 39.0 39.5 50.5
2 Tang, Jason U18 1992 6.5 34.5 37.5 49.5
3-8 Tang, Jonathan U18 1456 6 34.0 38.0 49.5
Feng, Thomas U16 1711 6 31.0 36.0 47.0
Gibson, Kyle U14 1285 6 29.5 35.5 44.0
Addamo, Michael U16 1589 6 29.5 34.5 45.0
Zelesco, Karl U14 1604 6 28.0 33.5 40.5
Liu, Nicholas U16 1612 6 25.5 34.0 44.0
9-14 Hibberd, Nathan U16 1460 5.5 35.0 40.0 50.5
Chan, Michael U14 1764 5.5 28.0 35.5 46.0
Lai, Gene U16 1564 5.5 28.0 32.0 42.5
Lekkas, Frank U18 1629 5.5 27.0 34.0 41.5
Fan, Kevin E U14 1224 5.5 26.0 35.0 45.0
Fan, Enoch U14 1243 5.5 25.0 31.5 40.5
15-18 Dale, Ari U14 1499 5 31.5 37.0 49.0
Loh, Zachary U14 1432 5 29.5 38.5 49.5
Wong, Joseph U14 1393 5 24.0 33.5 44.0
Yuan, Daniel U14 975 5 21.5 32.5 40.0
19-27 Chew Lee, Max U14 852 4.5 25.5 34.5 43.5
Tuncer, Deniz U14 1502 4.5 25.0 33.5 42.5
Parsons, Sasha U14 1072 4.5 23.5 36.5 47.0
Wallmueller, Peter U14 1239 4.5 23.0 29.5 38.0
Hughes, Jack U14 4.5 21.0 30.0 36.5
Cheah, Matthew U14 535 4.5 19.5 30.5 37.0
Narenthran, Savithri U14G 952 4.5 18.5 31.5 38.5
Narenthran, Janaki U16G 679 4.5 18.5 25.0 31.5
Yung, Cameron U14 937 4.5 15.5 27.5 34.5
28-33 Tanner, Michael U14 1266 4 25.0 33.0 40.5
Ying, Jimmy U14 695 4 21.5 34.0 43.0
Cannon, David U14 870 4 21.0 34.5 44.0
Nowak, Ruben U18 696 4 20.0 32.0 39.5
Poh, Clement U14 570 4 17.0 29.5 36.0
Dilnutt, Charlotte U16G 612 4 14.0 24.5 31.5
34 Devarajh, Joshua U14 1280 3.5 22.0 34.0 41.5
35-37 Dale, Finley U14 831 3 18.0 31.0 38.5
Gu, Stephanie U14G 641 3 14.0 25.5 32.0
Lai, William U14 3 13.0 21.0 26.5
38-40 Ravitharan, Sakthi U16G 608 2 8.0 19.0 25.5
Chan, Jason U14 2 7.0 29.0 35.5
Avitabile, Joshua U14 2 3.0 22.5 28.0
41-44 Goswami, Shreya U14G 851 1 8.0 25.0 32.0
Fan, Phoebe U14G 301 1 5.0 24.5 31.5
Lenard, Riley U18 1140 1 2.0 5.0 16.0
Nguyen, Callum pd 1 1.0 6.5 6.5
| Under 18 results Cross Table | No Name Feder Rtg Loc Total 1 2 3 4 5 6 7 8 9
1 Matheson, Laurence U14 2009 7.5 43:W 16:W 6:W 9:D 2:D 3:W 4:W 15:W 5:D
2 Tang, Jason U18 1992 6.5 21:W 17:W 15:D 3:W 1:D 9:L 11:W 16:W 12:D
3 Tang, Jonathan U18 1456 6 33:W 30:W 4:W 2:L 28:W 1:L 8:W 9:W 6:L
4 Feng, Thomas U16 1711 6 25:W 34:W 3:L 13:D 29:W 5:W 1:L 12:D 16:W
5 Gibson, Kyle U14 1285 6 42:W 7:L 21:W 11:D 34:W 4:L 17:W 10:W 1:D
6 Addamo, Michael U16 1589 6 35:W 14:W 1:L 34:D 13:D 19:W 16:L 21:W 3:W
7 Zelesco, Karl U14 1604 6 41:W 5:W 9:L 28:L 27:W 21:L 18:W 30:W 15:W
8 Liu, Nicholas U16 1612 6 19:L 10:D 25:D 31:W 18:W 13:W 3:L 20:W 9:W
9 Hibberd, Nathan U16 1460 5.5 36:W 13:W 7:W 1:D 10:D 2:W 15:D 3:L 8:L
10 Chan, Michael U14 1764 5.5 18:D 8:D 43:+ 17:W 9:D 15:L 21:W 5:L 22:W
11 Lai, Gene U16 1564 5.5 31:W 28:L 30:W 5:D 19:W 16:D 2:L 22:D 25:W
12 Lekkas, Frank U18 1629 5.5 30:L 33:W 41:W 16:L 14:W 17:W 20:D 4:D 2:D
13 Fan, Kevin E U14 1224 5.5 44:W 9:L 20:W 4:D 6:D 8:L 23:D 24:W 28:W
14 Fan, Enoch U14 1243 5.5 23:W 6:L 24:D 35:W 12:L 29:D 19:D 31:W 20:W
15 Dale, Ari U14 1499 5 26:W 22:W 2:D 19:D 16:D 10:W 9:D 1:L 7:L
16 Loh, Zachary U14 1432 5 38:W 1:L 29:W 12:W 15:D 11:D 6:W 2:L 4:L
17 Wong, Joseph U14 1393 5 24:W 2:L 31:W 10:L 32:W 12:L 5:L 29:W 30:W
18 Yuan, Daniel U14 975 5 10:D 29:L 23:W 22:D 8:L 26:W 7:L 39:W 31:W
19 Chew Lee, Max U14 852 4.5 8:W 20:D 28:W 15:D 11:L 6:L 14:D 25:L 35:W
20 Tuncer, Deniz U14 1502 4.5 29:D 19:D 13:L 26:W 35:W 28:W 12:D 8:L 14:L
21 Parsons, Sasha U14 1072 4.5 2:L 32:W 5:L 33:W 23:W 7:W 10:L 6:L 26:D
22 Wallmueller, Peter U14 1239 4.5 37:W 15:L 35:L 18:D 25:W 34:D 29:W 11:D 10:L
23 Hughes, Jack U14 4.5 14:L 36:W 18:L 41:W 21:L 35:W 13:D 34:D 27:D
24 Cheah, Matthew U14 535 4.5 17:L 25:W 14:D 29:L 30:L 32:W 42:W 13:L 34:W
25 Narenthran, Savithri U14G 952 4.5 4:L 24:L 8:D 37:W 22:L 41:W 38:+ 19:W 11:L
26 Narenthran, Janaki U16G 679 4.5 15:L 37:W 34:L 20:L 39:W 18:L 40:W 35:W 21:D
27 Yung, Cameron U14 937 4.5 0:L 0:L 0: 38:W 7:L 42:W 39:W 32:W 23:D
28 Tanner, Michael U14 1266 4 39:W 11:W 19:L 7:W 3:L 20:L 31:L 36:W 13:L
29 Ying, Jimmy U14 695 4 20:D 18:W 16:L 24:W 4:L 14:D 22:L 17:L 37:W
30 Cannon, David U14 870 4 12:W 3:L 11:L 32:L 24:W 38:W 34:W 7:L 17:L
31 Nowak, Ruben U18 696 4 11:L 39:W 17:L 8:L 33:W 36:W 28:W 14:L 18:L
32 Poh, Clement U14 570 4 0:L 21:L 36:W 30:W 17:L 24:L 33:W 27:L 42:W
33 Dilnutt, Charlotte U16G 612 4 3:L 12:L 39:W 21:L 31:L 40:W 32:L 42:W 36:W
34 Devarajh, Joshua U14 1280 3.5 40:W 4:L 26:W 6:D 5:L 22:D 30:L 23:D 24:L
35 Dale, Finley U14 831 3 6:L 40:W 22:W 14:L 20:L 23:L 37:W 26:L 19:L
36 Gu, Stephanie U14G 641 3 9:L 23:L 32:L 40:W 37:W 31:L 41:W 28:L 33:L
37 Lai, William U14 3 22:L 26:L 42:W 25:L 36:L 39:W 35:L 41:W 29:L
38 Ravitharan, Sakthi U16G 608 2 16:L 43:L 40:W 27:L 41:W 30:L 25:- 0: 0:
39 Chan, Jason U14 2 28:L 31:L 33:L 42:W 26:L 37:L 27:L 18:L 0:W
40 Avitabile, Joshua U14 2 34:L 35:L 38:L 36:L 42:L 33:L 26:L 0:W 41:W
41 Goswami, Shreya U14G 851 1 7:L 42:W 12:L 23:L 38:L 25:L 36:L 37:L 40:L
42 Fan, Phoebe U14G 301 1 5:L 41:L 37:L 39:L 40:W 27:L 24:L 33:L 32:L
43 Lenard, Riley U18 1140 1 1:L 38:W 10:- 0: 0: 0: 0: 0: 0:
44 Nguyen, Callum pd 1 13:L 0:W 0: 0: 0: 0: 0: 0: 0:
|
|
|