Vic Championship 2010 Cross table | No | Name | Feder | Rtg | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | 1 | Gorka, Carl | VIC | 2180 | 4.5 | * | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 2 | Stojic, Dusan | VIC | 2238 | 8.5 | 1 | * | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 3 | Rujevic, Mirko | VIC | 2259 | 8 | 1 | 1 | * | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 4 | Wallis, Christopher | VIC | 2237 | 8.5 | ½ | ½ | 1 | * | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | Cheng, Bobby | VIC | 2332 | 6.5 | 1 | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 6 | Levi, Eddy L | VIC | 2264 | 3.5 | 0 | 0 | 0 | 0 | ½ | * | ½ | ½ | ½ | 1 | 0 | ½ | 7 | Morris, James | VIC | 2262 | 4.5 | 0 | 0 | 1 | 0 | 0 | ½ | * | 0 | 0 | 1 | 1 | 1 | 8 | Goldenberg, Igor | VIC | 2386 | 8 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | * | 1 | 1 | 1 | ½ | 9 | Hamilton, Douglas G | VIC | 2216 | 4.5 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | * | 1 | 0 | 1 | 10 | Beaumont, David | VIC | 2081 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | ½ | 11 | Sandler, Leonid | VIC | 2321 | 5 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 1 | * | ½ | 12 | Hacche, David J | VIC | 2102 | 3.5 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | * |
|
| Vic Reserves 2010 Cross table | No | Name | Feder | Rtg | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | 1 | Stojic, Svetozar | VIC | 2029 | 5 | * | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | Urban, Sylvester | VIC | 2047 | 7 | 1 | * | 1 | 1 | 1 | 1 | 1 | 1 | + | 0 | 3 | Kildisas, Victor E | VIC | 2004 | 5.5 | 0 | 0 | * | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 4 | Lekkas, Frank | VIC | 1853 | 5.5 | 1 | 0 | ½ | * | 0 | 1 | ½ | 1 | ½ | 1 | 5 | Wallmueller, Joerg | VIC | 1818 | 4 | 0 | 0 | 0 | 1 | * | ½ | 1 | ½ | 1 | 0 | 6 | Wallmueller, Peter | VIC | 1640 | .5 | 0 | 0 | 0 | 0 | ½ | * | 0 | 0 | 0 | 0 | 7 | Cavezza, Paul | VIC | 1645 | 2.5 | 0 | 0 | 0 | ½ | 0 | 1 | * | 0 | 1 | 0 | 8 | Beattie, Roger | VIC | 1848 | 4 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | * | 0 | 0 | 9 | Hose, Shaun | VIC | 1915 | 4 | 1 | - | ½ | ½ | 0 | 1 | 0 | 1 | * | - | 10 | Wijesuriya, Vineetha | VIC | 1858 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | + | * |
|
Victorian Championship 2010 Entrant list | No Name Feder Rtg Loc
1. Gorka, Carl VIC 2180 2083
2. Stojic, Dusan VIC 2238 2155
3. Cheng, Bobby VIC 2332 2280
4. Rujevic, Mirko VIC 2259 2193
5. Levi, Eddy L VIC 2264 2221
6. Wallis, Christopher VIC 2237 2130
7. Hamilton, Douglas G VIC 2216 2112
8. Morris, James VIC 2262 2213
9. Beaumont, David VIC 2081 1835
10. Goldenberg, Igor VIC 2386 2336
11. Sandler, Leonid VIC 2321 2238
12. Hacche, David J VIC 2102 2018
| Victorian Championship 2010 results | Round 1
No Name Total Result Name Total
1 Carl Gorka [0] 1:0 David J Hacche [0]
2 Dusan Stojic [0] 1:0 Leonid Sandler [0]
3 Bobby Cheng [0] .5:.5 Igor Goldenberg [0]
4 Mirko Rujevic [0] 1:0 David Beaumont [0]
5 Eddy L Levi [0] .5:.5 James Morris [0]
6 Christopher Wallis [0] 1:0 Douglas G Hamilton [0]
| Round 2
1 David J Hacche 2102 [0] 0:1 Douglas G Hamilton 2216 [0]
2 James Morris 2262 [.5] 0:1 Christopher Wallis 2237 [1]
3 David Beaumont 2081 [0] 0:1 Eddy L Levi 2264 [.5]
4 Igor Goldenberg 2386 [.5] 0:1 Mirko Rujevic 2259 [1]
5 Leonid Sandler 2321 [0] .5:.5 Bobby Cheng 2332 [.5]
6 Carl Gorka 2180 [1] 0:1 Dusan Stojic 2238 [1]
| Round 3
No Name Rtg Total Result Name Rtg Total
1 Dusan Stojic 2238 [2] 1:0 David J Hacche 2102 [0]
2 Bobby Cheng 2332 [1] 1:0 Carl Gorka 2180 [1]
3 Mirko Rujevic 2259 [2] .5:.5 Leonid Sandler 2321 [.5]
4 Eddy L Levi 2264 [1.5] .5:.5 Igor Goldenberg 2386 [.5]
5 Christopher Wallis 2237 [2] 1:0 David Beaumont 2081 [0]
6 Douglas G Hamilton 2216 [1] 1:0 James Morris 2262 [.5] | Round 4
No Name Rtg Total Result Name Rtg Total
1 David J Hacche 2102 [0] 0:1 James Morris 2262 [.5]
2 David Beaumont 2081 [0] 0:1 Douglas G Hamilton 2216 [2]
3 Igor Goldenberg 2386 [1] 1:0 Christopher Wallis 2237 [3]
4 Leonid Sandler 2321 [1] 1:0 Eddy L Levi 2264 [2]
5 Carl Gorka 2180 [1] 0:1 Mirko Rujevic 2259 [2.5]
6 Dusan Stojic 2238 [3] .5:.5 Bobby Cheng 2332 [2]
| Round 5
No Name Rtg Total Result Name Rtg Total
1 Bobby Cheng 2332 [2.5] 0:1 David J Hacche 2102 [0]
2 Mirko Rujevic 2259 [3.5] 1:0 Dusan Stojic 2238 [3.5]
3 Eddy L Levi 2264 [2] 0:1 Carl Gorka 2180 [1]
4 Christopher Wallis 2237 [3] 1:0 Leonid Sandler 2321 [1]
5 Douglas G Hamilton 2216 [3] 0:1 Igor Goldenberg 2386 [2]
6 James Morris 2262 [1.5] 1:0 David Beaumont 2081 [0] | Round 6
No Name Rtg Total Result Name Rtg Total
1 David J Hacche 2102 [1] .5:.5 David Beaumont 2081 [0]
2 Igor Goldenberg 2386 [3] 1:0 James Morris 2262 [2.5]
3 Leonid Sandler 2321 [1] 1:0 Douglas G Hamilton 2216 [3]
4 Carl Gorka 2180 [2] .5:.5 Christopher Wallis 2237 [4]
5 Dusan Stojic 2238 [3.5] 1:0 Eddy L Levi 2264 [2]
6 Bobby Cheng 2332 [2.5] 0:1 Mirko Rujevic 2259 [4.5]
| Round 7
No Name Rtg Total Result Name Rtg Total
1 Mirko Rujevic 2259 [5.5] .5:.5 David J Hacche 2102 [1.5]
2 Eddy L Levi 2264 [2] .5:.5 Bobby Cheng 2332 [2.5]
3 Christopher Wallis 2237 [4.5] .5:.5 Dusan Stojic 2238 [4.5]
4 Douglas G Hamilton 2216 [3] 1:0 Carl Gorka 2180 [2.5]
5 James Morris 2262 [2.5] 1:0 Leonid Sandler 2321 [2]
6 David Beaumont 2081 [.5] 0:1 Igor Goldenberg 2386 [4]
| Round 8
No Name Rtg Total Result Name Rtg Total
1 David J Hacche 2102 [2] .5:.5 Igor Goldenberg 2386 [5]
2 Leonid Sandler 2321 [3] 1:0 David Beaumont 2081 [.5]
3 Carl Gorka 2180 [2.5] 1:0 James Morris 2262 [3.5]
4 Dusan Stojic 2238 [5] 1:0 Douglas G Hamilton 2216 [4]
5 Bobby Cheng 2332 [3] .5:.5 Christopher Wallis 2237 [5]
6 Mirko Rujevic 2259 [6] 1:0 Eddy L Levi 2264 [2.5]
| Round 9
No Name Rtg Total Result Name Rtg Total
1 Eddy L Levi 2264 [2.5] .5:.5 David J Hacche 2102 [2.5]
2 Christopher Wallis 2237 [5.5] 1:0 Mirko Rujevic 2259 [7]
3 Douglas G Hamilton 2216 [4] 0:1 Bobby Cheng 2332 [3.5]
4 James Morris 2262 [3.5] 0:1 Dusan Stojic 2238 [6]
5 David Beaumont 2081 [.5] .5:.5 Carl Gorka 2180 [3.5]
6 Igor Goldenberg 2386 [5.5] 1:0 Leonid Sandler 2321 [4] ]
| Round 10
No Name Rtg Total Result Name Rtg Total
1 David J Hacche 2102 [3] .5:.5 Leonid Sandler 2321 [4]
2 Carl Gorka 2180 [4] 0:1 Igor Goldenberg 2386 [6.5]
3 Dusan Stojic 2238 [7] 1:0 David Beaumont 2081 [1]
4 Bobby Cheng 2332 [4.5] 1:0 James Morris 2262 [3.5]
5 Mirko Rujevic 2259 [7] 1:0 Douglas G Hamilton 2216 [4]
6 Eddy L Levi 2264 [3] 0:1 Christopher Wallis 2237 [6.5]
| Round 11
No Name Rtg Total Result Name Rtg Total
1 Christopher Wallis 2237 [7.5] 1:0 David J Hacche 2102 [3.5]
2 Douglas G Hamilton 2216 [4] .5:.5 Eddy L Levi 2264 [3]
3 James Morris 2262 [3.5] 1:0 Mirko Rujevic 2259 [8]
4 David Beaumont 2081 [1] 0:1 Bobby Cheng 2332 [5.5]
5 Igor Goldenberg 2386 [7.5] .5:.5 Dusan Stojic 2238 [8]
6 Leonid Sandler 2321 [4.5] .5:.5 Carl Gorka 2180 [4] | Victorian Championship 2010 Standings Round 11 | Place Name Feder Rtg Loc Score
1-2 Wallis, Christopher VIC 2237 2130 8.5
Stojic, Dusan VIC 2238 2155 8.5
3-4 Rujevic, Mirko VIC 2259 2193 8
Goldenberg, Igor VIC 2386 2336 8
5 Cheng, Bobby VIC 2332 2280 6.5
6 Sandler, Leonid VIC 2321 2238 5
7-9 Morris, James VIC 2262 2213 4.5
Gorka, Carl VIC 2180 2083 4.5
Hamilton, Douglas G VIC 2216 2112 4.5
10-11 Hacche, David J VIC 2102 2018 3.5
Levi, Eddy L VIC 2264 2221 3.5
12 Beaumont, David VIC 2081 1835 1 |
Victorian Reserves 2010 Entrant list | No Name Feder Rtg Loc
1. Kildisas, Victor E VIC 2004 1860
2. Hose, Shaun VIC 1915 1783
3. Stojic, Svetozar VIC 2029 1934
4. Lekkas, Frank VIC 1853 1629
5. Wallmueller, Joerg VIC 1818 1523
6. Wallmueller, Peter VIC 1640 1239
7. Cavezza, Paul VIC 1645 1312
8. Wijesuriya, Vineetha VIC 1858 1715
9. Urban, Sylvester VIC 2047 1866
10. Beattie, Roger VIC 1848 1638
| Victorian Reserves 2010 results | Round 1
No Name Total Result Name Total
1 Victor E Kildisas [0] .5:.5 Roger Beattie [0]
2 Shaun Hose [0] -:+ Sylvester Urban [0]
3 Svetozar Stojic [0] 1:0 Vineetha Wijesuriya [0]
4 Frank Lekkas [0] .5:.5 Paul Cavezza [0]
5 Joerg Wallmueller [0] .5:.5 Peter Wallmueller [0]
| Round 2
No Name Total Result Name Total
1 Roger Beattie [.5] 1:0 Peter Wallmueller [.5]
2 Paul Cavezza [.5] 0:1 Joerg Wallmueller [.5]
3 Vineetha Wijesuriya [0] 0:1 Frank Lekkas [.5]
4 Sylvester Urban [1] 1:0 Svetozar Stojic [1]
5 Victor E Kildisas [.5] .5:.5 Shaun Hose [0]
| Round 3
No Name Total Result Name Total
1 Shaun Hose [.5] 1:0 Roger Beattie [1.5]
2 Svetozar Stojic [1] 1:0 Victor E Kildisas [1]
3 Frank Lekkas [1.5] 0:1 Sylvester Urban [2]
4 Joerg Wallmueller [1.5] 0:1 Vineetha Wijesuriya [0]
5 Peter Wallmueller [.5] 0:1 Paul Cavezza [.5] | Round 4
No Name Total Result Name Total
1 Roger Beattie [1.5] 1:0 Paul Cavezza [1.5]
2 Vineetha Wijesuriya [1] 1:0 Peter Wallmueller [.5]
3 Sylvester Urban [3] 1:0 Joerg Wallmueller [1.5]
4 Victor E Kildisas [1] .5:.5 Frank Lekkas [1.5]
5 Shaun Hose [1.5] 1:0 Svetozar Stojic [2] | Round 5
No Name Total Result Name Total
1 Svetozar Stojic [2] 0:1 Roger Beattie [2.5]
2 Frank Lekkas [2] .5:.5 Shaun Hose [2.5]
3 Joerg Wallmueller [1.5] 0:1 Victor E Kildisas [1.5]
4 Peter Wallmueller [.5] 0:1 Sylvester Urban [4]
5 Paul Cavezza [1.5] 0:1 Vineetha Wijesuriya [2] | Round 6
No Name Total Result Name Total
1 Roger Beattie [3.5] 0:1 Vineetha Wijesuriya [3]
2 Sylvester Urban [5] 1:0 Paul Cavezza [1.5]
3 Victor E Kildisas [2.5] 1:0 Peter Wallmueller [.5]
4 Shaun Hose [3] 0:1 Joerg Wallmueller [1.5]
5 Svetozar Stojic [2] 0:1 Frank Lekkas [2.5]
| Round 7
No Name Total Result Name Total
1 Frank Lekkas [3.5] 1:0 Roger Beattie [3.5]
2 Joerg Wallmueller [2.5] 0:1 Svetozar Stojic [2]
3 Peter Wallmueller [.5] 0:1 Shaun Hose [3]
4 Paul Cavezza [1.5] 0:1 Victor E Kildisas [3.5]
5 Vineetha Wijesuriya [4] 1:0 Sylvester Urban [6]
| Round 8
No Name Total Result Name Total
1 Roger Beattie [3.5] 0:1 Sylvester Urban [6]
2 Victor E Kildisas [4.5] 1:0 Vineetha Wijesuriya [5]
3 Shaun Hose [4] 0:1 Paul Cavezza [1.5]
4 Svetozar Stojic [3] 1:0 Peter Wallmueller [.5]
5 Frank Lekkas [4.5] 0:1 Joerg Wallmueller [2.5]
| Round 9
No Name Total Result Name Total
1 Joerg Wallmueller [3.5] .5:.5 Roger Beattie [3.5]
2 Peter Wallmueller [.5] 0:1 Frank Lekkas [4.5]
3 Paul Cavezza [2.5] 0:1 Svetozar Stojic [4]
4 Vineetha Wijesuriya [5] +:- Shaun Hose [4]
5 Sylvester Urban [7] 1:0 Victor E Kildisas [5.5]
| Victorian Reserves 2010 Standings Round 9 | Place Name Feder Rtg Loc Score
1 Urban, Sylvester VIC 2047 1866 8
2 Wijesuriya, Vineetha VIC 1858 1715 6
3-4 Lekkas, Frank VIC 1853 1629 5.5
Kildisas, Victor E VIC 2004 1860 5.5
5 Stojic, Svetozar VIC 2029 1934 5
6-8 Hose, Shaun VIC 1915 1783 4
Wallmueller, Joerg VIC 1818 1523 4
Beattie, Roger VIC 1848 1638 4
9 Cavezza, Paul VIC 1645 1312 2.5
10 Wallmueller, Peter VIC 1640 1239 0.5 |
Two 12 player round robin tournaments for Victorian Chess players with players selected on current ACF ratings [1/6/2011] Tournament: 11 round robin tournament Entry deadline: July 17 Rate of Play: 90 min. per player per game plus 30 sec./move from move 1 Ratings: ACF rated and FIDE rated Entry Fees: Championship and reserves $72 concessions $48 Free entry for Grand Masters and International Masters, male or female Forfeit time: 30 minutes Eligibility: Qualifying from 2010 FM Dusan Stojic and FM Chris Wallis Urban Sylvester 2010 reserves winner. Payments: Cash or cheque to the CV treasurer Trevor Stanning 23 Chester Street Surrey Hills 3127 Entries: by e-mail to the CV president. Enquiries: CV president IM Leonid Sandler E-mail: Isandler2004@yahoo.com.au Prizes Victorian Championship First $1500 and Gold medal second $750 and Silver medal Third $375 and Bronze medal Fourth $200 Victorian Reserves First $400 Second $200 Third $100 Playing dates and venues: | | 2010 Victorian Championship Prizes | First | $1500 and Gold medal | second | $750 and Silver medal | third | $375 and Bronze medal | fourth | $200 | 2010 Victorian Reserves Prizes | First | $400 | second | $200 | third | $100 | 2010 Victorian Championship eligibility | Qualifying from 2009 GM Darryl Johansen 09 champion David Beaumont 09 reserves winner.All other allocation of places will be based on the June 2010 ACF ratings list | Entry Information | click here for entry information | Draw and results | click here for the draw and the results | Cross tables | click here to view cross tables | Reserves results | click here for reserves draw and results | 2010 Victorian Championship entrants | No Name ACF rating FIDE rating
1. C.Gorka 2083 2180
2. D.Stojic 2155 2238
3.FM B.Cheng 2280 2332
4.IM M.Rujevic 2193 2259
5.FM E.Levi 2221 2264
6. C.Wallis 2130 2237
7.FM D.Hamilton 2112 2216
8.IM J.Morris 2213 2262
9. D.Beaumont 1835 2081
10.IM I.Goldenberg 2336 2386
11.IM L.Sandler 2238 2321
12. D.Hacche 2018 2102 | | | | | | 2010 Victorian Reserves entrants | No Name Feder Rtg Loc
1. Kildisas, Victor E VIC 2004 1860
2. Hose, Shaun VIC 1915 1783
3. Stojic, Svetozar VIC 2029 1934
4. Lekkas, Frank VIC 1853 1629
5. Wallmueller, Joerg VIC 1818 1523
6. Wallmueller, Peter VIC 1640 1239
7. Cavezza, Paul VIC 1645 1312
8. Wijesuriya, Vineetha VIC 1858 1715
9. Urban, Sylvester VIC 2047 1866
10. Beattie, Roger VIC 1848 1638 | | | | Playing dates and venues | July 15. Start time 7-30 pm | Round 1 | Box Hill Chess Club | July 17. Start time 1-00 pm | Round 2 | Elwood Chess Club | July 22. Start time 7-30pm | Round 3 | Melbourne Chess Club | July 24. Start time 1-00 pm | Round 4 | Elwood Chess Club | July 29. Start time 7-30 pm | Round 5 | Melbourne Chess Club | July 31. Start time 1-00 pm | Round 6 | Elwood Chess Club | August 7. Start time 1-00 pm | Round 7 | Elwood Chess Club | August 12. Start time 7-30 pm | Round 8 | Melbourne Chess Club | August 14.Start time 1-00 pm | Round 9 | Elwood Chess Club | August 19.Start time 7-30 pm | Round 10 | Melbourne Chess Club | August 28. (Saturday) Start time 12-00 noon | Round 11 | Box Hill Chess Club. |
|