2011 Victorian Championship2011 Vic Junior u18, u16, and u14 Results | Under 18, under 16, and under 14, prize winners | Age group | Name | position | score | Count back | prize | trophy | medal | U18 open | IM James Morris | 1st U18 | 9 / 9 | 45.0 | $400 | yes | | U16 open | Max Chew Lee | 1st U16 | 6.5 / 9 | 36.5 | $220 | yes | | U 14 open | Michael Chan | 1st U14 | 6.5 / 9 | 34.0 | $220 | yes | | U16 open | Zachary Loh | Eq 1st U16 | 6.5 / 9 | 31.5 | $220 | | yes | U18 girls | Savi Narenthran | 1st U18 | 4.5 / 9 | 28.0 | $100 | yes | | U16 girls | Denise Lim | 1st U16 | 4.5 / 9 | 23.0 | $100 | yes | | U14 girls | Alanna Chew Lee | 1st U14 | 4.5 / 9 | 21.5 | $100 | yes | | U18 girls | Izabella Gawin | Eq 1st u18 | 4.5 / 9 | 19.5 | $100 | | yes | U18 open | Kyle Gibson | 2nd | 6 / 9 | 31.0 | $150 | | yes | U18 open | Matthew Cheah | Eq 3rd | 5.5 / 9 | 34.0 | $20 | | yes | | Karl Zelesco | Eq 3rd | 5.5 / 9 | 32.5 | $20 | | yes | | Ari Dale | Eq 3rd | 5.5 / 9 | 29.5 | $20 | | yes | | Sam Gluzman | Eq 3rd | 5.5 / 9 | 29.5 | $20 | | yes | | Jack Puccini | Eq 3rd | 5.5 / 9 | 26.0 | $20 | | yes | | Jack Hughes | Eq 3rd | 5.5 / 9 | 25.5 | $20 | | yes | | Dmitri Lee | Eq 3rd | 5.5 / 9 | 24.5 | $20 | | yes |
| Standings after round 9 | Place Name Feder Loc Score Progr.
1 Morris, James u18 2279 9 45.0
2-4 Chew Lee, Max u14 1465 6.5 36.5
Chan, Michael u14 1889 6.5 34.0
Loh, Zachary u14 1728 6.5 31.5
5 Gibson, Kyle u14 1478 6 31.0
6-12 Cheah, Matthew u14 1191 5.5 34.0
Zelesco, Karl u14 2038 5.5 32.5
Dale, Ari u14 1895 5.5 29.5
Gluzman, Sam u14 1229 5.5 29.5
Puccini, Jack u14 1412 5.5 26.0
Hughes, Jack G u16 1184 5.5 25.5
Lee, Dmitry u14 1116 5.5 24.5
13-18 Hibberd, Nathan u16 1648 5 27.5
Cannon, David u14 1343 5 27.0
Chew, Jason u14 998 5 25.0
Lim, Ethan u14 1380 5 23.5
Dale, Finley u14 1255 5 22.5
Yung, Cameron u14 1354 5 19.0
19-24 Narenthran, Savithri u14F 1425 4.5 28.0
Ying, Jimmy u14 1234 4.5 24.5
Spencer, Benjamin u18 4.5 24.0
Lim, Denise u14F 1162 4.5 23.0
Chew Lee, Alanna u14F 732 4.5 21.5
Gawin, Izabella u18F 4.5 19.5
25-28 Yuan, Daniel u14 1129 4 22.5
Schroder, Nicolaas u14 861 4 21.0
Ren, Kevin u14 4 17.0
Chin, Nicole u14F 919 4 16.0
29-30 Guo, Zhi Lin u14F 532 3.5 19.5
Dilnutt, Charlotte u16F 961 3.5 14.0
31-34 Chin, David u14 774 3 18.0
Loucas, Carl u14 702 3 13.0
Guo, Zhi Xin u14 478 3 13.0
Li, Oswald u14 469 3 13.0
35-37 Morris-Gray, Ishan u14 692 2 10.0
King, Austenn u14 2 8.0
Balachandran, Mayurathan u14 2 6.0
38 Spencer, Thomas u16 0.5 4.0
39-40 Devendra, Sithum u14 0 0.0
Lee, Ewan u14 0 0.0
| Cross table after round 9 | No Name Feder Loc Total 1 2 3 4 5 6 7 8 9
1. Morris, James u18 2279 9 21:W 11:W 6:W 8:W 17:W 2:W 4:W 3:W 7:W
2. Zelesco, Karl u14 2038 5.5 22:W 13:W 5:W 17:L 9:W 1:L 16:W 7:L 3:D
3. Dale, Ari u14 1895 5.5 23:W 12:W 8:L 4:L 25:W 18:W 6:W 1:L 2:D
4. Chan, Michael u14 1889 6.5 24:W 16:W 9:D 3:W 5:D 17:D 1:L 10:W 8:W
5. Loh, Zachary u14 1728 6.5 25:W 15:W 2:L 27:W 4:D 7:L 22:W 17:W 13:W
6. Hibberd, Nathan u16 1648 5 26:W 20:W 1:L 9:D 40:D 14:W 3:L 16:L 24:W
7. Gibson, Kyle u14 1478 6 27:W 17:L 23:W 25:W 8:L 5:W 9:W 2:W 1:L
8. Chew Lee, Max u14 1465 6.5 28:W 30:W 3:W 1:L 7:W 16:W 17:D 13:W 4:L
9. Narenthran, Savithri u14F 1425 4.5 29:W 19:W 4:D 6:D 2:L 21:W 7:L 18:L 15:D
10. Puccini, Jack u14 1412 5.5 30:L 18:W 21:W 16:L 19:W 22:D 15:W 4:L 40:W
11. Lim, Ethan u14 1380 5 31:W 1:L 17:L 23:D 30:W 35:W 13:L 27:W 22:D
12. Yung, Cameron u14 1354 5 32:W 3:L 22:L 26:L 35:L 36:W 31:W 29:W 20:W
13. Cannon, David u14 1343 5 33:W 2:L 25:L 29:W 27:W 40:W 11:W 8:L 5:L
14. Dale, Finley u14 1255 5 :D :D 27:L 31:W 38:W 6:L 21:L 19:W 25:W
15. Ying, Jimmy u14 1234 4.5 34:+ 5:L 26:W 22:D 16:L 24:W 10:L 40:D 9:D
16. Gluzman, Sam u14 1229 5.5 35:W 4:L 31:W 10:W 15:W 8:L 2:L 6:W 18:D
17. Cheah, Matthew u14 1191 5.5 36:W 7:W 11:W 2:W 1:L 4:D 8:D 5:L 21:D
18. Hughes, Jack G u16 1184 5.5 40:D 10:L 39:W 30:W 22:D 3:L 26:W 9:W 16:D
19. Lim, Denise u14F 1162 4.5 38:W 9:L 30:D 35:W 10:L 20:D 27:D 14:L 32:W
20. Yuan, Daniel u14 1129 4 39:W 6:L 35:D 40:L 23:W 19:D 25:W 21:L 12:L
21. Lee, Dmitry u14 1116 5.5 1:L 40:W 10:L 28:W 26:W 9:L 14:W 20:W 17:D
22. Chew, Jason u14 998 5 2:L 29:W 12:W 15:D 18:D 10:D 5:L 30:W 11:D
23. Dilnutt, Charlotte u16F 961 3.5 3:L 32:W 7:L 11:D 20:L 30:L 38:L 39:W 36:W
24. Chin, Nicole u14F 919 4 4:L 31:L 40:L 33:W 29:W 15:L 32:W 38:W 6:L
25. Schroder, Nicolaas u14 861 4 5:L 36:W 13:W 7:L 3:L 28:W 20:L 26:W 14:L
26. Chin, David u14 774 3 6:L 33:W 15:L 12:W 21:L 38:W 18:L 25:L 27:L
27. Chew Lee, Alanna u14F 732 4.5 7:L 38:W 14:W 5:L 13:L 32:W 19:D 11:L 26:W
28. Loucas, Carl u14 702 3 8:L 35:L 33:W 21:L 31:W 25:L 30:L 32:L 29:W
29. Morris-Gray, Ishan u14 692 2 9:L 22:L 36:W 13:L 24:L 31:L 33:W 12:L 28:L
30. Guo, Zhi Lin u14F 532 3.5 10:W 8:L 19:D 18:L 11:L 23:W 28:W 22:L 35:L
31. Guo, Zhi Xin u14 478 3 11:L 24:W 16:L 14:L 28:L 29:W 12:L 33:L 39:W
32. Li, Oswald u14 469 3 12:L 23:L 38:L 36:W 39:W 27:L 24:L 28:W 19:L
33. Balachandran, Mayurathan u14 2 13:L 26:L 28:L 24:L 36:L 39:W 29:L 31:W 38:L
34. Devendra, Sithum u14 0 15:- : : : : : : : :
35. Gawin, Izabella u18F 4.5 16:L 28:W 20:D 19:L 12:W 11:L 40:L 36:W 30:W
36. King, Austenn u14 2 17:L 25:L 29:L 32:L 33:W 12:L 39:W 35:L 23:L
37. Lee, Ewan u14 0 :L : : : : : : : :
38. Ren, Kevin u14 4 19:L 27:L 32:W 39:W 14:L 26:L 23:W 24:L 33:W
39. Spencer, Thomas u16 .5 20:L :D 18:L 38:L 32:L 33:L 36:L 23:L 31:L
40. Spencer, Benjamin u18 4.5 18:D 21:L 24:W 20:W 6:D 13:L 35:W 15:D 10:L
| Round 9 Results | No Name Loc Total Result Name Loc Total
1 Gibson, Kyle 1478 [6] 0:1 Morris, James 2279 [8]
2 Chew Lee, Max 1465 [6.5] 0:1 Chan, Michael 1889 [5.5]
3 Cannon, David 1343 [5] 0:1 Loh, Zachary 1728 [5.5]
4 Dale, Ari 1895 [5] .5:.5 Zelesco, Karl 2038 [5]
5 Gluzman, Sam 1229 [5] .5:.5 Hughes, Jack G 1184 [5]
6 Cheah, Matthew 1191 [5] .5:.5 Lee, Dmitry 1116 [5]
7 Puccini, Jack 1412 [4.5] 1:0 Spencer, Benjamin [4.5]
8 Chew, Jason 998 [4.5] .5:.5 Lim, Ethan 1380 [4.5]
9 Chin, Nicole 919 [4] 0:1 Hibberd, Nathan 1648 [4]
10 Narenthran, Savithri 1425 [4] .5:.5 Ying, Jimmy 1234 [4]
11 Yuan, Daniel 1129 [4] 0:1 Yung, Cameron 1354 [4]
12 Dale, Finley 1255 [4] 1:0 Schroder, Nicolaas 861 [4]
13 Guo, Zhi Lin 532 [3.5] 0:1 Gawin, Izabella [3.5]
14 Li, Oswald 469 [3] 0:1 Lim, Denise 1162 [3.5]
15 Chin, David 774 [3] 0:1 Chew Lee, Alanna 732 [3.5]
16 Balachandran, Mayurathan [2] 0:1 Ren, Kevin [3]
17 King, Austenn [2] 0:1 Dilnutt, Charlotte 961 [2.5]
18 Morris-Gray, Ishan 692 [2] 0:1 Loucas, Carl 702 [2]
19 Spencer, Thomas [.5] 0:1 Guo, Zhi Xin 478 [2]
| Round 8 Results | No Name Loc Total Result Name Loc Total
1 Morris, James 2279 [7] 1:0 Dale, Ari 1895 [5]
2 Chew Lee, Max 1465 [5.5] 1:0 Cannon, David 1343 [5]
3 Zelesco, Karl 2038 [5] 0:1 Gibson, Kyle 1478 [5]
4 Loh, Zachary 1728 [4.5] 1:0 Cheah, Matthew 1191 [5]
5 Chan, Michael 1889 [4.5] 1:0 Puccini, Jack 1412 [4.5]
6 Hibberd, Nathan 1648 [4] 0:1 Gluzman, Sam 1229 [4]
7 Hughes, Jack G 1184 [4] 1:0 Narenthran, Savithri 1425 [4]
8 Lee, Dmitry 1116 [4] 1:0 Yuan, Daniel 1129 [4]
9 Ying, Jimmy 1234 [3.5] .5:.5 Spencer, Benjamin [4]
10 Chew Lee, Alanna 732 [3.5] 0:1 Lim, Ethan 1380 [3.5]
11 Guo, Zhi Lin 532 [3.5] 0:1 Chew, Jason 998 [3.5]
12 Lim, Denise 1162 [3.5] 0:1 Dale, Finley 1255 [3]
13 Ren, Kevin [3] 0:1 Chin, Nicole 919 [3]
14 Schroder, Nicolaas 861 [3] 1:0 Chin, David 774 [3]
15 Yung, Cameron 1354 [3] 1:0 Morris-Gray, Ishan 692 [2]
16 Gawin, Izabella [2.5] 1:0 King, Austenn [2]
17 Li, Oswald 469 [2] 1:0 Loucas, Carl 702 [2]
18 Guo, Zhi Xin 478 [2] 0:1 Balachandran, Mayurathan [1]
19 Dilnutt, Charlotte 961 [1.5] 1:0 Spencer, Thomas [.5]
| Round 7 Results | No Name Loc Total Result Name Loc Total
1 Chan, Michael 1889 [4.5] 0:1 Morris, James 2279 [6]
2 Cheah, Matthew 1191 [4.5] .5:.5 Chew Lee, Max 1465 [5]
3 Gluzman, Sam 1229 [4] 0:1 Zelesco, Karl 2038 [4]
4 Dale, Ari 1895 [4] 1:0 Hibberd, Nathan 1648 [4]
5 Narenthran, Savithri 1425 [4] 0:1 Gibson, Kyle 1478 [4]
6 Lim, Ethan 1380 [3.5] 0:1 Cannon, David 1343 [4]
7 Loh, Zachary 1728 [3.5] 1:0 Chew, Jason 998 [3.5]
8 Puccini, Jack 1412 [3.5] 1:0 Ying, Jimmy 1234 [3.5]
9 Dale, Finley 1255 [3] 0:1 Lee, Dmitry 1116 [3]
10 Chin, David 774 [3] 0:1 Hughes, Jack G 1184 [3]
11 Chew Lee, Alanna 732 [3] .5:.5 Lim, Denise 1162 [3]
12 Yuan, Daniel 1129 [3] 1:0 Schroder, Nicolaas 861 [3]
13 Spencer, Benjamin [3] 1:0 Gawin, Izabella [2.5]
14 Loucas, Carl 702 [2] 0:1 Guo, Zhi Lin 532 [2.5]
15 Guo, Zhi Xin 478 [2] 0:1 Yung, Cameron 1354 [2]
16 Chin, Nicole 919 [2] 1:0 Li, Oswald 469 [2]
17 Dilnutt, Charlotte 961 [1.5] 0:1 Ren, Kevin [2]
18 Balachandran, Mayurathan [1] 0:1 Morris-Gray, Ishan 692 [1]
19 King, Austenn [1] 1:0 Spencer, Thomas [.5]
| Round 6 Results | No Name Loc Total Result Name Loc Total
1 Zelesco, Karl 2038 [4] 0:1 Morris, James 2279 [5]
2 Cheah, Matthew 1191 [4] .5:.5 Chan, Michael 1889 [4]
3 Chew Lee, Max 1465 [4] 1:0 Gluzman, Sam 1229 [4]
4 Gibson, Kyle 1478 [3] 1:0 Loh, Zachary 1728 [3.5]
5 Hughes, Jack G 1184 [3] 0:1 Dale, Ari 1895 [3]
6 Hibberd, Nathan 1648 [3] 1:0 Dale, Finley 1255 [3]
7 Lee, Dmitry 1116 [3] 0:1 Narenthran, Savithri 1425 [3]
8 Chew, Jason 998 [3] .5:.5 Puccini, Jack 1412 [3]
9 Cannon, David 1343 [3] 1:0 Spencer, Benjamin [3]
10 Gawin, Izabella [2.5] 0:1 Lim, Ethan 1380 [2.5]
11 Lim, Denise 1162 [2.5] .5:.5 Yuan, Daniel 1129 [2.5]
12 Ying, Jimmy 1234 [2.5] 1:0 Chin, Nicole 919 [2]
13 Schroder, Nicolaas 861 [2] 1:0 Loucas, Carl 702 [2]
14 Ren, Kevin [2] 0:1 Chin, David 774 [2]
15 Li, Oswald 469 [2] 0:1 Chew Lee, Alanna 732 [2]
16 Guo, Zhi Lin 532 [1.5] 1:0 Dilnutt, Charlotte 961 [1.5]
17 Yung, Cameron 1354 [1] 1:0 King, Austenn [1]
18 Morris-Gray, Ishan 692 [1] 0:1 Guo, Zhi Xin 478 [1]
19 Spencer, Thomas [.5] 0:1 Balachandran, Mayurathan [0]
| Round 5 Results | No Name Loc Total Result Name Loc Total
1 Morris, James 2279 [4] 1:0 Cheah, Matthew 1191 [4]
2 Loh, Zachary 1728 [3] .5:.5 Chan, Michael 1889 [3.5]
3 Narenthran, Savithri 1425 [3] 0:1 Zelesco, Karl 2038 [3]
4 Gibson, Kyle 1478 [3] 0:1 Chew Lee, Max 1465 [3]
5 Gluzman, Sam 1229 [3] 1:0 Ying, Jimmy 1234 [2.5]
6 Spencer, Benjamin [2.5] .5:.5 Hibberd, Nathan 1648 [2.5]
7 Chew, Jason 998 [2.5] .5:.5 Hughes, Jack G 1184 [2.5]
8 Puccini, Jack 1412 [2] 1:0 Lim, Denise 1162 [2.5]
9 Dale, Ari 1895 [2] 1:0 Schroder, Nicolaas 861 [2]
10 Cannon, David 1343 [2] 1:0 Chew Lee, Alanna 732 [2]
11 Dale, Finley 1255 [2] 1:0 Ren, Kevin [2]
12 Chin, David 774 [2] 0:1 Lee, Dmitry 1116 [2]
13 Lim, Ethan 1380 [1.5] 1:0 Guo, Zhi Lin 532 [1.5]
14 Yuan, Daniel 1129 [1.5] 1:0 Dilnutt, Charlotte 961 [1.5]
15 Gawin, Izabella [1.5] 1:0 Yung, Cameron 1354 [1]
16 Chin, Nicole 919 [1] 1:0 Morris-Gray, Ishan 692 [1]
17 Loucas, Carl 702 [1] 1:0 Guo, Zhi Xin 478 [1]
18 Spencer, Thomas [.5] 0:1 Li, Oswald 469 [1]
19 Balachandran, Mayurathan [0] 0:1 King, Austenn [0]
| Round 4 Results | No Name Loc Total Result Name Loc Total
1 Chew Lee, Max 1465 [3] 0:1 Morris, James 2279 [3]
2 Zelesco, Karl 2038 [3] 0:1 Cheah, Matthew 1191 [3]
3 Chan, Michael 1889 [2.5] 1:0 Dale, Ari 1895 [2]
4 Hibberd, Nathan 1648 [2] .5:.5 Narenthran, Savithri 1425 [2.5]
5 Chew Lee, Alanna 732 [2] 0:1 Loh, Zachary 1728 [2]
6 Schroder, Nicolaas 861 [2] 0:1 Gibson, Kyle 1478 [2]
7 Puccini, Jack 1412 [2] 0:1 Gluzman, Sam 1229 [2]
8 Ying, Jimmy 1234 [2] .5:.5 Chew, Jason 998 [2]
9 Hughes, Jack G 1184 [1.5] 1:0 Guo, Zhi Lin 532 [1.5]
10 Lim, Denise 1162 [1.5] 1:0 Gawin, Izabella [1.5]
11 Spencer, Benjamin [1.5] 1:0 Yuan, Daniel 1129 [1.5]
12 Dilnutt, Charlotte 961 [1] .5:.5 Lim, Ethan 1380 [1]
13 Yung, Cameron 1354 [1] 0:1 Chin, David 774 [1]
14 Morris-Gray, Ishan 692 [1] 0:1 Cannon, David 1343 [1]
15 Guo, Zhi Xin 478 [1] 0:1 Dale, Finley 1255 [1]
16 Lee, Dmitry 1116 [1] 1:0 Loucas, Carl 702 [1]
17 Ren, Kevin [1] 1:0 Spencer, Thomas [.5]
18 Balachandran, Mayurathan [0] 0:1 Chin, Nicole 919 [0]
19 King, Austenn [0] 0:1 Li, Oswald 469 [0]
| Round 3 Results | No Name Total Result Name Total
1 Morris, James [2] 1:0 Hibberd, Nathan [2]
2 Loh, Zachary [2] 0:1 Zelesco, Karl [2]
3 Dale, Ari [2] 0:1 Chew Lee, Max [2]
4 Narenthran, Savithri [2] .5:.5 Chan, Michael [2]
5 Cheah, Matthew [2] 1:0 Lim, Ethan [1]
6 Gibson, Kyle [1] 1:0 Dilnutt, Charlotte [1]
7 Lee, Dmitry [1] 0:1 Puccini, Jack [1]
8 Chew, Jason [1] 1:0 Yung, Cameron [1]
9 Cannon, David [1] 0:1 Schroder, Nicolaas [1]
10 Dale, Finley [1] 0:1 Chew Lee, Alanna [1]
11 Chin, David [1] 0:1 Ying, Jimmy [1]
12 Gluzman, Sam [1] 1:0 Guo, Zhi Xin [1]
13 Guo, Zhi Lin [1] .5:.5 Lim, Denise [1]
14 Yuan, Daniel [1] .5:.5 Gawin, Izabella [1]
15 Spencer, Thomas [.5] 0:1 Hughes, Jack G [.5]
16 Chin, Nicole [0] 0:1 Spencer, Benjamin [.5]
17 Loucas, Carl [0] 1:0 Balachandran, Mayurathan [0]
18 King, Austenn [0] 0:1 Morris-Gray, Ishan [0]
19 Li, Oswald [0] 0:1 Ren, Kevin [0]
| Round 2 results | No Name Total Result Name Total
1 Lim, Ethan [1] 0:1 Morris, James [1]
2 Zelesco, Karl [1] 1:0 Cannon, David [1]
3 Yung, Cameron [1] 0:1 Dale, Ari [1]
4 Chan, Michael [1] 1:0 Gluzman, Sam [1]
5 Ying, Jimmy [1] 0:1 Loh, Zachary [1]
6 Hibberd, Nathan [1] 1:0 Yuan, Daniel [1]
7 Cheah, Matthew [1] 1:0 Gibson, Kyle [1]
8 Chew Lee, Max [1] 1:0 Guo, Zhi Lin [1]
9 Lim, Denise [1] 0:1 Narenthran, Savithri [1]
10 Puccini, Jack [0] 1:0 Hughes, Jack G [.5]
11 Spencer, Benjamin [.5] 0:1 Lee, Dmitry [0]
12 Morris-Gray, Ishan [0] 0:1 Chew, Jason [0]
13 Dilnutt, Charlotte [0] 1:0 Li, Oswald [0]
14 Guo, Zhi Xin [0] 1:0 Chin, Nicole [0]
15 Schroder, Nicolaas [0] 1:0 King, Austenn [0]
16 Balachandran, Mayurathan [0] 0:1 Chin, David [0]
17 Chew Lee, Alanna [0] 1:0 Ren, Kevin [0]
18 Gawin, Izabella [0] 1:0 Loucas, Carl [0]
19 Spencer, Thomas [0] .5:.5 BYE
20 Dale, Finley [.5] .5:.5 BYE
| Round 1 Results | No Name Total Result Name Total
1 Morris, James [0] 1:0 Lee, Dmitry [0]
2 Chew, Jason [0] 0:1 Zelesco, Karl [0]
3 Dale, Ari [0] 1:0 Dilnutt, Charlotte [0]
4 Chin, Nicole [0] 0:1 Chan, Michael [0]
5 Loh, Zachary [0] 1:0 Schroder, Nicolaas [0]
6 Chin, David [0] 0:1 Hibberd, Nathan [0]
7 Gibson, Kyle [0] 1:0 Chew Lee, Alanna [0]
8 Loucas, Carl [0] 0:1 Chew Lee, Max [0]
9 Narenthran, Savithri [0] 1:0 Morris-Gray, Ishan [0]
10 Guo, Zhi Lin [0] 1:0 Puccini, Jack [0]
11 Lim, Ethan [0] 1:0 Guo, Zhi Xin [0]
12 Li, Oswald [0] 0:1 Yung, Cameron [0]
13 Cannon, David [0] 1:0 Balachandran, Mayurathan [0]
14 Devendra, Sithum [0] -:+ Ying, Jimmy [0]
15 Gluzman, Sam [0] 1:0 Gawin, Izabella [0]
16 King, Austenn [0] 0:1 Cheah, Matthew [0]
17 Hughes, Jack G [0] .5:.5 Spencer, Benjamin [0]
18 Ren, Kevin [0] 0:1 Lim, Denise [0]
19 Yuan, Daniel [0] 1:0 Spencer, Thomas [0]
20 Lee, Ewan [0] 0:0 BYE
21 Dale, Finley [0] .5:.5 BYE
|
2011 Vic Junior under 12 prize winners | Age group | Name | position | score | Count back | prize | trophy | medallion | U12 open | Karl Zelesco | 1st U12 | 7 / 7 | 28.0 | $100 | yes | | U12 open | John Ni | 2nd U12 | 6 / 7 | 24.0 | $50 | | yes | U12 girls | May-Yi Foo | Eq 1st | 5 / 7 | 21.0 | $20 | yes | | U12 girls | Zhi Lin Guo | Eq 1st | 5 / 7 | 20.0 | $20 | | yes | U12 girls | Jennifer You | Eq 1st | 5 / 7 | 17.5 | $20 | | yes | U10 Open | Enoch Fan | Eq 1st | 5.5 / 7 | 25.5 | $40 | yes | | U10 Open | David Cannon | Eq 1st | 5.5 / 7 | 23.0 | $40 | | yes | U10 Girls | Jody Middleton | 1st | 4 / 7 | 16.0 | $50 | yes | | U8 Open | Luis Chan | Eq 1st | 4 / 7 | 17.5 | $20 | yes | | | Bobby Yu | | 4 / 7 | 17.0 | $20 | | yes | | Jody Middleton | | 4 / 7 | 16.0 | $20 | | yes | | Ken Weeraratne | | 4 / 7 | 16.0 | $20 | | yes | U8 girls | Emily Lin | 1st | 2 / 7 | 7.0 | $50 | yes | |
| 2011 Vic Junior under 12 results | Cross table after round 7 No Name Feder Rtg Total 1 2 3 4 5 6 7
1. Zelesco, Karl u12 7 44:W 24:W 12:W 7:W 3:W 2:W 4:W
2. Fan, Enoch u10 5.5 45:W 25:W 11:W 9:W 13:W 1:L 5:D
3. Chew Lee, Max u12 5 46:W 26:W 14:W 8:W 1:L 5:W 9:L
4. Puccini, Jack u12 5 47:W 27:W 13:L 63:W 25:W 11:W 1:L
5. Lim, Ethan u10 5 48:W 28:W 16:W 10:D 6:W 3:L 2:D
6. Qi, Glen u10 4 50:W 29:L 43:W 27:W 5:L 31:D 61:D
7. Cannon, David u10 5.5 49:W 30:W 22:W 1:L 10:W 13:D 19:W
8. Dale, Finley u12 5.5 51:W 31:W 17:W 3:L 29:W 19:D 23:W
9. Ni, John u12 6 52:W 32:W 42:W 2:L 22:W 14:W 3:W
10. Girgin, Ege u12 4.5 53:W 33:W 19:W 5:D 7:L 15:L 38:W
11. Lim, Denise u12g 4 54:W 34:W 2:L 30:W 26:W 4:L 58:L
12. Gamage, Thumula u12 3.5 55:W 35:W 1:L 29:L 43:W 23:L 45:D
13. Yuan, Daniel u12 5 56:W 37:W 4:W 58:W 2:L 7:D 15:D
14. Foo, May-Yi u12g 5 57:W 41:W 3:L 33:W 35:W 9:L 25:W
15. Chew, Jason u12 5 58:D 18:L 77:W :W 56:W 10:W 13:D
16. Maligin, William u10 5 36:W 43:W 5:L 35:L 45:W 33:W 57:W
17. Karassoulos, George u10 4 59:W 38:W 8:L 34:L 44:W 52:W 30:L
18. Chin, David u12 4 61:L 15:W 45:W 41:W 57:L 34:W 29:L
19. Fay, Jamie u10 4.5 62:W 39:W 10:L 38:W 34:W 8:D 7:L
20. Chew Lee, Alanna u12g 4 63:L 65:W 47:W 57:L 50:W 35:W 37:L
21. Salasan, Haran u10 4 65:W 42:L 44:W 56:L 46:W 38:L 43:W
22. Loucas, Carl u10 3 64:W 61:W 7:L 85:W 9:L 37:L 51:L
23. Krstevski, Tristan u12 4.5 66:W 63:D 58:L 76:W 24:W 12:W 8:L
24. Bhat, Vishal u10 3 67:W 1:L 50:D 75:W 23:L 63:L 64:D
25. Chan, Kris u10 4 68:W 2:L 46:W 42:W 4:L 56:W 14:L
26. Chan, Luis u8 4 69:W 3:L 51:W 64:W 11:L 61:D 63:D
27. Chin, Chloe u12g 4 70:W 4:L 49:W 6:L 52:L 62:W 46:W
28. Bennett, Antonius u12 3.5 71:W 5:L 57:L 50:D 85:W 75:L 39:W
29. Guo, Zhi Lin u12g 5 72:W 6:W 63:L 12:W 8:L 76:W 18:W
30. Lai, Henry VIC 5 73:W 7:L 61:W 11:L 47:W 64:W 17:W
31. Simpson, Max u10 4.5 74:W 8:L 56:L 59:W 49:W 6:D 75:W
32. Guo, Zhi Xin u10 4 75:W 9:L 64:L 61:L 71:W 47:W 68:W
33. Middleton, Jody u8g 4 76:W 10:L 59:W 14:L 62:W 16:L 49:W
34. Li, Oswald u12 3 77:W 11:L 71:W 17:W 19:L 18:L 52:L
35. Yuan, Bill u12 4 78:W 12:L 62:W 16:W 14:L 20:L 76:W
36. Pecori, Rafael u12 3 16:L 66:W 76:L 62:L 72:W 49:L 65:W
37. You, Jennifer u12g 5 80:W 13:L 75:D 70:D 51:W 22:W 20:W
38. Yu, Bobby u8 4 81:W 17:L 83:W 19:L 53:W 21:W 10:L
39. Fan, Phoebe u10g 2.5 82:+ 19:L 85:L 67:W 61:L 50:D 28:L
40. Lin, Emily u8g 2 83:L 64:L 68:L 71:W 74:W 51:L 66:L
41. Foo, Calvin u8 3 84:W 14:L 78:W 18:L 76:L 65:W 56:L
42. Weeraratne, Ken u8 4 86:W 21:W 9:L 25:L 64:L 53:W 85:W
43. Patnaikuni, Ryan u8 3 85:W 16:L 6:L 65:W 12:L 66:W 21:L
44. You, Jessica u12g 3 1:L 67:W 21:L 68:W 17:L 85:L 71:W
45. Lindstrom, Sebastian u10 3.5 2:L 68:W 18:L 66:W 16:L 86:W 12:D
46. Alapgappin, Vignesh u12 3 3:L 69:W 25:L 77:W 21:L 67:W 27:L
47. Dempsey, Timothy u12 3 4:L 70:W 20:L 72:W 30:L 32:L 78:W
48. Dessaou, Daniel u8 2.5 5:L 71:L 69:L 81:D 55:W 68:L 74:W
49. Devendra, Sithum u10 3 7:L 73:W 27:L 69:W 31:L 36:W 33:L
50. Devendra, Nethum u10 3.5 6:L 72:W 24:D 28:D 20:L 39:D 80:W
51. Ding, Adison u10 4 8:L 74:W 26:L 78:W 37:L 40:W 22:W
52. Dingfielder, Carl u10 4 9:L 75:L 73:W 83:W 27:W 17:L 34:W
53. Fu, Chris u10 3 10:L 76:L 70:W 86:W 38:L 42:L 72:W
54. Gao, Daniel u8 0 11:L 77:L : 74:L 81:L 55:L :L
55. Grech, Marc u8 1.5 12:L 78:L 72:L 80:D 48:L 54:W 86:L
56. Gu Yang, Bonita u12g 4 13:L 80:W 31:W 21:W 15:L 25:L 41:W
57. Gu Yang, Mingus u10 4 14:L 84:W 28:W 20:W 18:W 58:L 16:L
58. Hu, Luke u12 5.5 15:D 83:W 23:W 13:L 63:W 57:W 11:W
59. Iacuzzi, Miro u10 2 17:L 81:W 33:L 31:L 75:L 74:W 67:L
60. Jassal, Xavier u8 0 : : : : : : :
61. Lai, Dominic u12 4 18:W 22:L 30:L 32:W 39:W 26:D 6:D
62. Lee, Lutjen u8 3 19:L 86:W 35:L 36:W 33:L 27:L 83:W
63. Lee, Ewan u10 4 20:W 23:D 29:W 4:L 58:L 24:W 26:D
64. Li, William u8 3.5 22:L 40:W 32:W 26:L 42:W 30:L 24:D
65. Li, Ruimin u8 2 21:L 20:L 74:W 43:L 77:W 41:L 36:L
66. Liang, Cedric u12 3 23:L 36:L 81:W 45:L 83:W 43:L 40:W
67. Mendes, Amelia u10g 3 24:L 44:L 84:W 39:L 78:W 46:L 59:W
68. Mendis, Shanaya u12 3 25:L 45:L 40:W 44:L 84:W 48:W 32:L
69. Murphy, Ben u10 2 26:L 46:L 48:W 49:L 86:L 78:L 84:W
